Sony Xperia Z3 vs Sony Xperia Z5 vs Sony Xperia X Specs Comparison
Compare mobile phone specifications of up to three devices at once. Our specs comparison tool helps you find and compare the perfect phone for your needs.
|
|
|
Sony Xperia Z3 | Sony Xperia Z5 | Sony Xperia X |
3100 mAh
|
2900 mAh
|
2620 mAh
|
5.2-inch · 1920 x 1080 px
|
5.2-inch · 1920 x 1080 px
|
5.0-inch · 1920 x 1080 px
|
20.7 MP Main · 2.2 MP Selfie
|
23 MP Main · 5 MP Selfie
|
23 MP Main · 13 MP Selfie
|
3GB · 16GB
|
3GB · 32GB
|
3GB · 32GB
|
Released
·
Oct 02, 2015
|
Released
·
May 23, 2016
|
|
Check prices |
Display
Size | ||
---|---|---|
5.2-inch | 5.2-inch | 5.0-inch |
Resolution | ||
1920 x 1080 px, 424 PPI | 1920 x 1080 px, 424 PPI | 1920 x 1080 px, 441 PPI |
Technology | ||
IPS LCD | IPS LCD | IPS LCD |
Screen-to-body | ||
71.00 % | 71.00 % | 69.63 % |
Colors | ||
16 777 216 | 16 777 216 | |
Features | ||
Ambient light sensor, Proximity sensor | Oleophobic coating, Scratch-resistant glass (Tempered Glass), Ambient light sensor, Proximity sensor | Oleophobic coating, Scratch-resistant glass, Ambient light sensor, Proximity sensor |
Hardware
System chip | ||
---|---|---|
Qualcomm Snapdragon 801 8974-AC | Qualcomm Snapdragon 810 MSM8994 | Qualcomm Snapdragon 650 8956 |
Processor | ||
Quad-core, 2500 MHz, Krait 400 | Octa-core, 2000 MHz, ARM Cortex-A57 and ARM Cortex-A53, 64-bit | Hexa-core, 1800 MHz, ARM Cortex-A72 and ARM Cortex-A53, 64-bit |
GPU | ||
Adreno 330 | Adreno 430 | Adreno 510 |
RAM | ||
3GB (LPDDR3) | 3GB (LPDDR4) | 3GB |
Internal storage | ||
16GB, available to use: 11.8 GB | 32GB, available to use: 23 GB | 32GB, available to use: 20 GB |
Storage expansion | ||
microSDXC up to 128 GB | microSDXC up to 200 GB | microSDXC up to 200 GB |
OS | ||
Android (6.0 Marshmallow, 5.1 Lollipop, 5.0 Lollipop, 4.4.4) | Android (7.1 Nougat, 7.0 Nougat, 6.0 Marshmallow, 5.1 Lollipop) | Android (8.0 Oreo, 7.0 Nougat, 6.0 Marshmallow) |
Device type | ||
Smartphone | Smartphone | Smartphone |
Battery
Capacity | ||
---|---|---|
3100 mAh | 2900 mAh | 2620 mAh |
Type | ||
Li - Polymer, Not user replaceable | Li - Ion, Not user replaceable | Li - Ion, Not user replaceable |
Charging | ||
Qualcomm Quick Charge 2.0 | Qualcomm Quick Charge 2.0 |
Camera
Rear | ||
---|---|---|
Single camera | Single camera | Single camera |
Main camera | ||
20.7 MP (Autofocus, CMOS image sensor) Specifications: Aperture size: F2.0 Focal length: 25 mm Sensor size: 1/2.3" Pixel size: 1.12 μm | 23 MP (PDAF) Specifications: Focal length: 24 mm Sensor size: 1/2.3" | 23 MP (PDAF) Specifications: Aperture size: F2.0 Focal length: 24 mm Sensor size: 1/2.3" Pixel size: 1.12 μm |
Flash | ||
LED | LED | LED |
Video recording | ||
3840x2160 (4K UHD) (30 fps), 1920x1080 (Full HD) (60 fps) Features: HDR, Continuous autofocus, Picture-taking during video recording, EIS, Video calling | 3840x2160 (4K UHD) Features: Continuous autofocus, Video calling | 1920x1080 (Full HD) (60 fps) Features: Time-lapse video, Object tracking, EIS, Video calling, Video sharing |
Front | ||
2.2 MP (HDR), Video capture: 1920x1080 (Full HD) | 5 MP, Video capture: 1920x1080 (Full HD) | 13 MP, Video capture: 1920x1080 (Full HD) |
Design
Dimensions | ||
---|---|---|
5.75 x 2.83 x 0.29 inches (146 x 72 x 7.3 mm) |
5.75 x 2.83 x 0.29 inches (146 x 72 x 7.3 mm) |
5.63 x 2.72 x 0.30 inches (143 x 69 x 7.7 mm) |
Weight | ||
5.36 oz(152.0 g) | 5.43 oz(154.0 g) | 5.36 oz(152.0 g) |
Materials | ||
Back: Glass Frame: Metal | Back: Glass Frame: Metal | Frame: Metal |
Resistance | ||
Water, Dust; IP68 | Water, Dust; IP68 | |
Biometrics | ||
Fingerprint (touch) | Fingerprint (touch) | |
Keys | ||
Right: Volume control, Camera shutter, Lock/Unlock key | Right: Volume control, Camera shutter, Lock/Unlock key | Right: Volume control, Camera shutter, Lock/Unlock key |
Colors | ||
Black, Brown, Green, White | Black, Gold, Pink, Green, White | Black, Gold, Pink, White |
Cellular
4G (FDD) | ||
---|---|---|
Bands 1(2100), 3(1800), 5(850), 7(2600), 8(900), 28(700 APT) | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 17(700 b), 20(800 DD), 28(700 APT) | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 17(700 b), 19(800 Upper), 20(800 DD), 26(850+), 28(700 APT) |
4G (TDD) | ||
Bands 40(2300) | Bands 38(2600), 40(2300) | Bands 38(2600), 39(1900+), 40(2300), 41(2600+) |
3G | ||
Bands 5(850), 8(900), 2(1900), 1(2100) | Bands 5(850), 8(900), 2(1900), 1(2100) | Bands 6(800), 5(850), 8(900), 4(1700/2100), 2(1900), 1(2100) |
Data Speed | ||
LTE Cat 4 (150/50 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s | LTE-A Cat 6 (300/50 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s, UMTS | LTE-A Cat 6 (300/50 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s, UMTS |
SIM type | ||
Nano SIM | Nano SIM | Nano SIM |
HD Voice | ||
Yes | ||
VoLTE | ||
Yes | Yes |
Multimedia
Headphones | ||
---|---|---|
3.5mm jack | 3.5mm jack | 3.5mm jack |
Speakers | ||
Earpiece, Multiple speakers | Earpiece, Loudspeaker | Earpiece, Multiple speakers |
Features | ||
Album art cover, Background playback | Album art cover, Background playback, Music recognition | Album art cover, Background playback, Preset equalizer |
Screen mirroring | ||
DLNA,Wireless screen share,MHL | DLNA,Wireless screen share,MHL,MirrorLink | DLNA,Wireless screen share |
Radio | ||
FM, Stereo, RDS | FM, Stereo, RDS | FM |
Additional microphone(s) | ||
Noise cancellation, Video recording |
Connectivity & Features
Bluetooth | ||
---|---|---|
4.0 | 4.1 | 4.2 |
Wi-Fi | ||
802.11 a,b,g,n,ac,dual-band Wi-Fi Direct, Hotspot | 802.11 a,b,g,n,ac,dual-band MIMO, Hotspot, Wi-Fi Direct | 802.11 a,b,g,n,ac,dual-band Wi-Fi Direct |
USB | ||
microUSB, USB 2.0, Features: Mass storage device, OTG, Video out, Charging | microUSB, USB 2.0, Features: Mass storage device, OTG, Charging | microUSB, USB 2.0, Features: Mass storage device, OTG, Charging |
Hearing aid compatible | ||
M3/T3 | ||
Location | ||
GPS, A-GPS, Glonass | GPS, A-GPS, Glonass, BeiDou | GPS, A-GPS, Glonass, BeiDou |
Sensors | ||
Accelerometer, Gyroscope, Compass, Gesture, Barometer, Step detector, Step counter | Accelerometer, Gyroscope, Pedometer, Compass, Barometer, Step detector, Step counter | Accelerometer, Gyroscope, Compass, Barometer, Step detector, Step counter |
Other | ||
NFC, ANT+, Tethering, Computer sync, OTA sync | NFC, ANT+, Tethering, Computer sync, OTA sync | NFC, UMA (Wi-Fi Calling), Tethering, Computer sync, OTA sync |
Regulatory Approval
FCC approval | ||
---|---|---|
Date approved: Jun 26, 2014 FCC ID value: PY7PM-0801 | Date approved: Sep 13, 2015 FCC ID value: PY7-PM0901 | Date approved: Oct 09, 2016 FCC ID value: PY7-PM0930 |
Measured SAR | ||
Head: 0.54 W/kg Body: 0.99 W/kg Simultaneous Transmission: 1.53 W/kg Wireless Router: 1.49 W/kg |
Head: 0.55 W/kg Body: 0.59 W/kg Simultaneous Transmission: 1.16 W/kg Wireless Router: 0.64 W/kg |
Head: 0.97 W/kg Body: 0.91 W/kg Simultaneous Transmission: 1.36 W/kg Wireless Router: 0.97 W/kg |
Availability
Officially announced | ||
---|---|---|
Sep 03, 2014 | Sep 02, 2015 | Feb 22, 2016 |
Alternative variants
Colors | Black, Brown, White | |
---|---|---|
4G (FDD) | Bands 17(700 b), 20(800 DD), 5(850), 8(900), 4(AWS-1), 3(1800), 2(1900), 1(2100), 7(2600) | |
3G | Bands 5(850), 8(900), 4(1700/2100), 2(1900), 1(2100) | |
Dual SIM | Yes | |
Hearing aid compatible | M4/T3 |
4G (FDD) | Bands 12(700 a), 17(700 b), 20(800 DD), 5(850), 8(900), 4(AWS-1), 3(1800), 2(1900), 1(2100), 7(2600) | |
---|---|---|
3G | Bands 5(850), 8(900), 4(1700/2100), 2(1900), 1(2100) | |
Data Speed | LTE Cat 4 (150/50 Mbit/s) | |
Dual SIM | Yes |
Internal storage | 64GB | |
---|---|---|
Dual SIM | Yes |
Internal storage | 32GB | |
---|---|---|
Colors | Black | |
4G (FDD) | Bands 12(700 a), 4(AWS-1), 2(1900) | |
3G | Bands 5(850), 8(900), 4(1700/2100), 2(1900), 1(2100) |
Data Speed | LTE Cat 4 (150/50 Mbit/s) |
---|
Colors | Black, White | |
---|---|---|
4G (FDD) | Bands 17(700 b), 20(800 DD), 5(850), 8(900), 4(AWS-1), 3(1800), 2(1900), 1(2100), 7(2600) | |
3G | Bands 5(850), 8(900), 4(1700/2100), 2(1900), 1(2100) |
Dimensions |
5.75 x 2.83 x 0.29 inches (146 x 72 x 7.4 mm) |
|
---|---|---|
4G (FDD) | Bands 12(700 a), 17(700 b), 20(800 DD), 5(850), 8(900), 4(AWS-1), 3(1800), 2(1900), 1(2100), 7(2600) | |
4G (TDD) | Bands 39(1900+), 40(2300), 41(2600+), 38(2600) | |
3G | Bands 5(850), 8(900), 4(1700/2100), 2(1900), 1(2100) | |
Data Speed | LTE Cat 4 (150/50 Mbit/s) | |
Dual SIM | Yes |
4G (FDD) | Bands 13(700 c), 17(700 b), 20(800 DD), 5(850), 8(900), 4(AWS-1), 3(1800), 2(1900), 1(2100), 7(2600) | |
---|---|---|
3G | Bands 5(850), 8(900), 4(1700/2100), 2(1900), 1(2100) |
Dual SIM | Yes | |
---|---|---|
FCC approval |
Date approved: Apr 21, 2015 FCC ID value: PY7-PM0817 | |
Measured SAR |
Head: 0.67 W/kg Body: 0.84 W/kg Simultaneous Transmission: 1.52 W/kg Wireless Router: 0.84 W/kg |
Links
Full specifications | ||
---|---|---|
Sony Xperia Z3 Specs | Sony Xperia Z5 Specs | Sony Xperia X Specs |
PhoneArena Review | ||
Sony Xperia Z3 Review | Sony Xperia Z5 Review | Sony Xperia X Review |
User Reviews | ||
Sony Xperia Z3 User Reviews | Sony Xperia Z5 User Reviews | Sony Xperia X User Reviews |