Sony Xperia Z3+ vs Nokia 3 vs Nokia 6.1 Plus Specs Comparison
Compare mobile phone specifications of up to three devices at once. Our specs comparison tool helps you find and compare the perfect phone for your needs.
|
|
|
Sony Xperia Z3+ | Nokia 3 | Nokia 6.1 Plus |
Released
·
Jun 11, 2015
|
Released
·
Jun 16, 2017
|
Released
·
Aug 31, 2018
|
5.2-inch · 1920 x 1080 px
|
5.0-inch · 1280 x 720 px
|
5.8-inch · 2280 x 1080 px
|
20.7 MP Main · 5 MP Selfie
|
8 MP Main · 8 MP Selfie
|
16 MP Main · 16 MP Selfie
|
3GB · 32GB
|
2GB · 16GB
|
4GB · 64GB
|
2930 mAh
|
2650 mAh
|
3060 mAh
|
Display
Size | ||
---|---|---|
5.2-inch | 5.0-inch | 5.8-inch |
Resolution | ||
1920 x 1080 px, 424 PPI | 1280 x 720 px, 294 PPI | 2280 x 1080 px, 19:9 ratio, 435 PPI |
Technology | ||
IPS LCD | IPS LCD | IPS LCD |
Screen-to-body | ||
70.88 % | 67.28 % | 80.43 % |
Colors | ||
16 777 216 | 16 777 216 | |
Peak brightness | ||
450 cd/m2 (nit) | ||
Features | ||
Ambient light sensor, Proximity sensor | Scratch-resistant glass (Corning Gorilla Glass), Ambient light sensor, Proximity sensor, Polarizing filter | Scratch-resistant glass (Corning Gorilla Glass 3), Ambient light sensor, Proximity sensor |
Hardware
System chip | ||
---|---|---|
Qualcomm Snapdragon 810 MSM8994 | MediaTek MT6737 | Qualcomm Snapdragon 636 SDM636 (14 nm) |
Processor | ||
Octa-core, 2000 MHz, ARM Cortex-A57 and ARM Cortex-A53, 64-bit | Quad-core, 1300 MHz, ARM Cortex-A53, 64-bit | Octa-core, 1800 MHz, Kryo 260, 64-bit |
GPU | ||
Adreno 430 | Mali-T720 MP2 | Adreno 509 |
RAM | ||
3GB (LPDDR4) | 2GB | 4GB (LPDDR4) |
Internal storage | ||
32GB | 16GB | 64GB |
Storage expansion | ||
microSDXC up to 128 GB | microSDXC up to 128 GB | microSDXC up to 400 GB |
OS | ||
Android (7.1 Nougat, 7.0 Nougat, 6.0 Marshmallow, 5.0 Lollipop) | Android (9.0 Pie, 8.1 Oreo, 7.0 Nougat) | Android (10, 9.0 Pie, 8.1 Oreo) |
Device type | ||
Smartphone | Smartphone | Smartphone |
Battery
Capacity | ||
---|---|---|
2930 mAh | 2650 mAh | 3060 mAh |
Type | ||
Not user replaceable | Li - Ion, Not user replaceable | Li - Ion, Not user replaceable |
Charging | ||
Qualcomm Quick Charge 2.0 | Qualcomm Quick Charge 3.0 |
Camera
Rear | ||
---|---|---|
Single camera | Single camera | Dual camera |
Main camera | ||
20.7 MP (Autofocus, CMOS image sensor) Specifications: Aperture size: F2.0 Focal length: 25 mm Sensor size: 1/2.3" Pixel size: 1.12 μm | 8 MP (Autofocus) Specifications: Aperture size: F2.0 Pixel size: 1.12 μm | 16 MP (PDAF) Specifications: Aperture size: F2.0 Pixel size: 1 μm |
Second camera | ||
5 MP (Depth information) Specifications: Aperture size: F2.4 Pixel size: 1.12 μm |
||
Flash | ||
LED | LED | Dual LED |
Video recording | ||
3840x2160 (4K UHD) (30 fps), 1920x1080 (Full HD) (60 fps) Features: HDR, Continuous autofocus, Picture-taking during video recording, EIS, Video calling | 1280x720 (HD) (30 fps) Features: Video calling, Video sharing | 1920x1080 (Full HD) (30 fps) Features: EIS, Video calling, Video sharing |
Front | ||
5 MP (HDR), Video capture: 1920x1080 (Full HD) | 8 MP (Autofocus) | 16 MP |
Design
Dimensions | ||
---|---|---|
5.76 x 2.83 x 0.27 inches (146.3 x 71.9 x 6.9 mm) |
5.65 x 2.81 x 0.33 inches (143.4 x 71.4 x 8.48 mm) |
5.80 x 2.79 x 0.31 inches (147.2 x 70.98 x 8.59 mm) |
Weight | ||
5.08 oz(144.0 g) | 5.33 oz(151.0 g) | |
Materials | ||
Back: Glass Frame: Metal |
Back: Plastic Frame: Aluminum | Back: Glass Frame: Aluminum |
Resistance | ||
Water, Dust; IP68 | ||
Biometrics | ||
Fingerprint (touch) | ||
Features | ||
Touch sensitive control keys | ||
Keys | ||
Right: Volume control, Camera shutter, Lock/Unlock key | Right: Volume control, Lock/Unlock key | Right: Volume control, Lock/Unlock key |
Colors | ||
Black, Brown, Green, White | Black, Silver, Brown, Blue | Blue, White |
Cellular
4G (FDD) | ||
---|---|---|
Bands 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800 DD), 28(700 APT) | Bands 1(2100), 3(1800), 5(850), 7(2600), 8(900), 28(700 APT) | |
4G (TDD) | ||
Bands 38(2600), 40(2300) | Bands 34(2000), 38(2600), 39(1900+), 40(2300), 41(2600+) | |
3G | ||
Bands 5(850), 8(900), 2(1900), 1(2100) | Bands 5(850), 8(900), 2(1900), 1(2100) | |
Data Speed | ||
LTE-A Cat 6 (300/50 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s | LTE Cat 4 (150/50 Mbit/s), HSPA, UMTS | LTE Cat 4 (150/50 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s |
Dual SIM | ||
Yes | ||
SIM type | ||
Nano SIM | Nano SIM | Nano SIM |
VoLTE | ||
Yes | Yes |
Multimedia
Headphones | ||
---|---|---|
3.5mm jack | 3.5mm jack | 3.5mm jack |
Speakers | ||
Earpiece, Multiple speakers | Earpiece, Loudspeaker | Earpiece, Loudspeaker |
Features | ||
Album art cover, Background playback | Album art cover, Background playback | Album art cover, Background playback |
Screen mirroring | ||
DLNA,Wireless screen share,MHL | Wireless screen share | Wireless screen share |
Radio | ||
FM, RDS | FM | FM |
Additional microphone(s) | ||
Noise cancellation, Video recording | Noise cancellation |
Connectivity & Features
Bluetooth | ||
---|---|---|
4.1 | Yes | 5.0 |
Wi-Fi | ||
802.11 a,b,g,n,ac,dual-band MIMO, Hotspot, Wi-Fi Direct | 802.11 b,g,n Hotspot, Wi-Fi Direct | 802.11 a,b,g,n,ac,dual-band Wi-Fi Direct, Hotspot |
USB | ||
microUSB, USB 2.0, Features: Mass storage device, OTG, Video out, Charging | microUSB, USB 2.0, Features: Mass storage device, OTG, Charging | Type-C (reversible), USB 2.0, Features: Charging, OTG, Mass storage device |
Hearing aid compatible | ||
M3/T3 | ||
Location | ||
GPS, A-GPS, Glonass | GPS, A-GPS | GPS, A-GPS, Glonass, BeiDou |
Sensors | ||
Accelerometer, Gyroscope, Compass, Gesture, Barometer, Step detector, Step counter | Accelerometer, Gyroscope, Compass | Accelerometer, Gyroscope, Compass |
Other | ||
NFC, ANT+, Tethering, Computer sync, OTA sync | NFC, Tethering, Computer sync, OTA sync | VoIP, Tethering, Computer sync, OTA sync |
Regulatory Approval
FCC approval | ||
---|---|---|
Date approved: Mar 17, 2017 FCC ID value: 2AJOTTA-1038 | ||
Measured SAR | ||
Head: 0.48 W/kg Body: 1.15 W/kg Simultaneous Transmission: 1.34 W/kg Wireless Router: 1.19 W/kg |
Buyers information
In The Box | ||
---|---|---|
Charger, Data cable, Headset, Quick guide, SIM Door key |
Availability
Officially announced | ||
---|---|---|
May 26, 2015 | Feb 26, 2017 | Jul 19, 2018 |
Alternative variants
Dual SIM | Yes |
---|
Data Speed | LTE Cat 4 (150/50 Mbit/s) | |
---|---|---|
Dual SIM | Yes |
Links
Full specifications | ||
---|---|---|
Sony Xperia Z3+ Specs | Nokia 3 Specs | Nokia 6.1 Plus Specs |
PhoneArena Review | ||
Sony Xperia Z3+ Review | Nokia 3 Review | |
User Reviews | ||
Sony Xperia Z3+ User Reviews | Nokia 6.1 Plus User Reviews |