Samsung Galaxy Tab A7 vs Nokia T20 vs OPPO Reno4 Pro Specs Comparison
Compare mobile phone specifications of up to three devices at once. Our specs comparison tool helps you find and compare the perfect phone for your needs.
|
|
|
Samsung Galaxy Tab A7 | Nokia T20 | OPPO Reno4 Pro |
Released
·
Oct 08, 2020
|
Released
·
Oct 06, 2021
|
Released
·
Aug 05, 2020
|
10.4-inch · 2000 x 1200 px
|
10.4-inch · 2000 x 1200 px
|
6.5-inch · 2400 x 1080 px
|
8 MP Main · 5 MP Selfie
|
8 MP Main · 5 MP Selfie
|
48 MP Main · 32 MP Selfie
|
3GB · 32GB
|
3GB · 64GB
|
8GB · 128GB
|
7040 mAh
|
8200 mAh
|
4000 mAh
|
Check prices | Check prices |
Display
Size | ||
---|---|---|
10.4-inch | 10.4-inch | 6.5-inch |
Resolution | ||
2000 x 1200 px, 5:3 ratio, 224 PPI | 2000 x 1200 px, 224 PPI | 2400 x 1080 px, 20:9 ratio, 402 PPI |
Technology | ||
IPS LCD | IPS LCD | Super AMOLED |
Refresh rate | ||
60Hz | 90Hz | |
Screen-to-body | ||
78.94 % | 78.94 % | 88.35 % |
Peak brightness | ||
1100 cd/m2 (nit) | ||
Features | ||
Ambient light sensor | Ambient light sensor | HDR support, Scratch-resistant glass (Corning Gorilla Glass 5), Ambient light sensor, Proximity sensor |
Hardware
System chip | ||
---|---|---|
Qualcomm Snapdragon 662 SM6115 (11 nm) | Unisoc Tiger T610 (12 nm) | Qualcomm Snapdragon 720G SM7125 (8 nm) |
Processor | ||
Octa-core, 4x 2.0GHz Kryo 260 + 4x 1.8GHz Kryo 260, 64-bit | Octa-core, 1800 MHz, ARM Cortex-A75, 64-bit | Octa-core, 2300 MHz, Kryo 465, 64-bit |
GPU | ||
Adreno 610 | Mali G52 MP2 | Adreno 618 |
RAM | ||
3GB | 3GB | 8GB (LPDDR4) |
Internal storage | ||
32GB, available to use: 19.5 GB | 64GB | 128GB (UFS 2.1) |
Storage expansion | ||
microSDXC up to 1024 GB | microSDXC up to 512 GB | microSDXC |
OS | ||
Android (12, 11, 10) | Android (11) | Android (10), ColorOS UI |
Device type | ||
Tablet | Tablet | Smartphone |
Battery
Capacity | ||
---|---|---|
7040 mAh | 8200 mAh | 4000 mAh |
Type | ||
Not user replaceable | Li - Polymer, Not user replaceable | |
Charging | ||
Fast charging | Fast charging | OPPO VOOC |
Max charge speed | ||
Wired: 15.0W | Wired: 65.0W |
Camera
Rear | ||
---|---|---|
Single camera | Single camera | Quad camera |
Main camera | ||
8 MP (Autofocus) | 8 MP (Autofocus) | 48 MP (PDAF) Specifications: Aperture size: F1.7 Sensor size: 1/2" Pixel size: 0.8 μm |
Second camera | ||
8 MP (Ultra-wide) Specifications: Aperture size: F2.2 Sensor size: 1/4" Pixel size: 1.12 μm |
||
Third camera | ||
2 MP (Macro) Specifications: Aperture size: F2.4 Sensor size: 1/5" Pixel size: 1.75 μm |
||
Fourth camera | ||
2 MP (Black and White) Specifications: Aperture size: F2.4 Sensor size: 1/5" Pixel size: 1.75 μm |
||
Flash | ||
LED | LED | |
Video recording | ||
1920x1080 (Full HD) (30 fps) | Yes | 3840x2160 (4K UHD) (30 fps), 1920x1080 (Full HD) (120 fps), 1280x720 (HD) (240 fps) Features: Time-lapse video, EIS |
Front | ||
5 MP, Video capture: 1920x1080 (Full HD) | 5 MP | 32 MP (EIS, Slow-motion videos), Video capture: 1920x1080 (Full HD) |
Design
Dimensions | ||
---|---|---|
9.75 x 6.20 x 0.28 inches (247.6 x 157.4 x 7 mm) |
9.75 x 6.20 x 0.31 inches (247.6 x 157.5 x 7.8 mm) |
6.31 x 2.88 x 0.30 inches (160.2 x 73.2 x 7.7 mm) |
Weight | ||
16.79 oz(476.0 g) | 16.58 oz(470.0 g) | 5.68 oz(161.0 g) |
Materials | ||
Back: Aluminum Frame: Aluminum |
Back: Plastic Frame: Plastic |
|
Resistance | ||
Yes; IP52 | ||
Biometrics | ||
2D Face unlock | 2D Face unlock, Optical in-screen fingerprint | |
Keys | ||
Left: Volume control; Right: Lock/Unlock key | ||
Colors | ||
Dark gray, Silver, Gold | Ocean Blue | Starry night, Silky white |
Cellular
4G (FDD) | ||
---|---|---|
Bands 1(2100), 3(1800), 5(850), 8(900) | ||
4G (TDD) | ||
Bands 38(2600), 40(2300), 41(2600+) | ||
3G | ||
Bands 1(2100), 5(850), 8(900) | ||
Data Speed | ||
LTE-A, HSDPA+ (4G) 42.2 Mbit/s | LTE-A, HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s | |
Dual SIM | ||
Yes | ||
SIM type | ||
Nano SIM | Nano SIM |
Multimedia
Headphones | ||
---|---|---|
3.5mm jack | 3.5mm jack | No 3.5mm jack |
Speakers | ||
Multiple speakers | Multiple speakers | Earpiece, Loudspeaker |
Features | ||
Dolby Atmos | Album art cover, Background playback | Dolby Atmos |
Screen mirroring | ||
Wireless screen share | Wireless screen share | Wireless screen share |
Radio | ||
FM, Stereo, RDS | FM | |
Additional microphone(s) | ||
Noise cancellation |
Connectivity & Features
Bluetooth | ||
---|---|---|
5.0 | 5.0 | 5.1 |
Wi-Fi | ||
802.11 a,b,g,n,ac,dual-band Wi-Fi Direct | 802.11 a,b,g,n,ac,dual-band Wi-Fi Direct | 802.11 a,b,g,n,ac,dual-band MIMO, Wi-Fi Direct, Hotspot |
USB | ||
Type-C (reversible), USB 2.0, Features: Charging | Type-C (reversible), USB 2.0, Features: Charging | Type-C (reversible), USB 2.0, Features: Charging, Headphones port, OTG |
Location | ||
GPS, A-GPS, Glonass, Galileo, BeiDou | GPS, A-GPS | GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning |
Sensors | ||
Accelerometer, Gyroscope, Compass, Hall (for flip covers) | Accelerometer | Accelerometer, Gyroscope, Compass |
Other | ||
Tethering, Computer sync, OTA sync | Tethering, Computer sync, OTA sync | NFC |
Buyers information
MSRP | ||
---|---|---|
$ 230 / € 223 | $ 249 | |
In The Box | ||
Earphones, Type-C Cable, Adapter, SIM Eject Tool, Phone Case, Quick Guide, Warranty Card |
Availability
Officially announced | ||
---|---|---|
Oct 08, 2020 | Oct 06, 2021 | Jul 31, 2020 |
Alternative variants
with 64GB storage
Internal storage | 64GB | |
---|---|---|
MSRP | $ 280 |
With 4GB RAM and 64GB internal storage
RAM | 4GB | |
---|---|---|
Internal storage | 64GB |
with 256GB storage
Internal storage | 256GB |
---|
with LTE support
Weight | 16.83 oz(477.0 g) | |
---|---|---|
4G (FDD) | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 17(700 b), 20(800 DD), 28(700 APT), 66(AWS-3) | |
4G (TDD) | Bands 38(2600), 40(2300) | |
3G | Bands 5(850), 8(900), 4(1700/2100), 2(1900), 1(2100) | |
Data Speed | LTE-A Cat 13/5 (400/75 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s | |
SIM type | Nano SIM |
Wi-Fi only
Weight | 16.40 oz(465.0 g) |
---|
Links
Full specifications | ||
---|---|---|
Samsung Galaxy Tab A7 Specs | Nokia T20 Specs | OPPO Reno4 Pro Specs |
PhoneArena Review | ||
OPPO Reno4 Pro Review |