Samsung Galaxy S25 Ultra vs Asus ROG Phone 9 Pro vs Samsung Galaxy S21 Ultra Specs Comparison
Compare mobile phone specifications of up to three devices at once. Our specs comparison tool helps you find and compare the perfect phone for your needs.
|
|
|
Samsung Galaxy S25 Ultra | Asus ROG Phone 9 Pro | Samsung Galaxy S21 Ultra |
Released
·
Feb 07, 2025
|
Released
·
Nov 19, 2024
|
Released
·
Jan 29, 2021
|
6.9-inch · 3120 x 1440 px
|
6.8-inch · 2400 x 1080 px
|
6.8-inch · 3200 x 1440 px
|
200 MP Main · 12 MP Selfie
|
50 MP Main · 32 MP Selfie
|
108 MP Main · 40 MP Selfie
|
12GB · 256GB
|
16GB · 512GB
|
12GB · 128GB
|
5000 mAh
|
5800 mAh
|
5000 mAh
|
Check prices | Check prices | Check prices |
Display
Size | ||
---|---|---|
6.9-inch | 6.8-inch | 6.8-inch |
Resolution | ||
3120 x 1440 px, 19.5:9 ratio, 498 PPI | 2400 x 1080 px, 20:9 ratio, 388 PPI | 3200 x 1440 px, 20:9 ratio, 516 PPI |
Technology | ||
Dynamic AMOLED | OLED | Dynamic AMOLED |
Refresh rate | ||
120Hz | 185Hz | 120Hz (adaptable) |
Screen-to-body | ||
90.30 % | 88.31 % | 89.33 % |
Peak brightness | ||
2600 cd/m2 (nit) | 2500 cd/m2 (nit) | 1500 cd/m2 (nit) |
Features | ||
HDR support, Scratch-resistant glass (Corning Gorilla Glass Armor 2), Ambient light sensor, Proximity sensor | HDR support, Scratch-resistant glass (Corning Gorilla Glass Victus 2), Ambient light sensor, Proximity sensor | HDR support, Scratch-resistant glass (Corning Gorilla Glass Victus), Ambient light sensor, Proximity sensor |
Hardware
System chip | ||
---|---|---|
Qualcomm Snapdragon 8 Elite for Galaxy SM8750-AB (3 nm) | Snapdragon 8 Elite SM8750-AB (3 nm) | Qualcomm Snapdragon 888 SM8350 (5 nm) |
Processor | ||
Octa-core, 2x 4.47GHz Oryon V2 Phoenix L + 6x 3.53GHz Oryon V2 Phoenix M, 64-bit | Octa-core, 2x 4.32GHz Prime cores + 6x 3.53GHz Performance core | Octa-core, 1x 2.84GHz Kryo 680 + 3x 2.42GHz Kryo 680 + 4x 1.80GHz Kryo 680, 64-bit |
GPU | ||
Adreno 830 | Adreno 830 | Adreno 660 |
RAM | ||
12GB (LPDDR5X) | 16GB (LPDDR5X) | 12GB (LPDDR5) |
Internal storage | ||
256GB (UFS 4.0), not expandable | 512GB (UFS 4.0) | 128GB (UFS 3.1), not expandable |
OS | ||
Android (15), One UI | Android (15) | Android (14, 13, 12, 11), One UI |
Device type | ||
Smartphone | Smartphone | Smartphone |
Battery
Capacity | ||
---|---|---|
5000 mAh | 5800 mAh | 5000 mAh |
Type | ||
Li - Ion, Not user replaceable | Not user replaceable | Li - Polymer, Not user replaceable |
Charging | ||
Fast charging, Qi wireless charging, Reverse wireless charging | Fast charging, Qi wireless charging, Reverse wired charging | Qualcomm Quick Charge 2.0, USB Power Delivery, Samsung Adaptive Fast Charging, Qi and Powermat wireless charging, Reverse wireless charging |
Max charge speed | ||
Wired: 45.0W Wireless: 15.0W | Wired: 65.0W Wireless: 15.0W | Wired: 25.0W Wireless: 15.0W |
Battery Life Estimate
8h 0min
Browsing
20h 49min
Video
8h 54min
Gaming
14h 21min
Battery Life Estimate
8h 37min
Browsing
18h 25min
Video
12h 41min
Gaming
13h 41min
Battery Life Estimate
6h 15min
Browsing
14h 43min
Video
8h 52min
Gaming
8h 40min
Camera
Rear | ||
---|---|---|
Quad camera | Triple camera | Quad camera |
Main camera | ||
200 MP (OIS, Laser and PDAF) Specifications: Aperture size: F1.7 Focal length: 24 mm Sensor size: 1/1.3" Pixel size: 0.6 μm |
50 MP (OIS, PDAF) Specifications: Sensor size: 1/1.56" |
108 MP (OIS, Laser and PDAF) Specifications: Aperture size: F1.8 Focal length: 24 mm Sensor size: 1/1.33" Pixel size: 0.8 μm |
Second camera | ||
50 MP (Telephoto, Periscope, OIS, PDAF) Specifications: Optical zoom: 5.0x Aperture size: F3.4 Focal Length: 111 mm Sensor size: 1/2.52" Pixel size: 0.7 μm |
32 MP (Telephoto, OIS) Specifications: Optical zoom: 3.0x |
10 MP (Telephoto, Periscope, OIS, PDAF) Specifications: Optical zoom: 10.0x Aperture size: F4.9 Focal Length: 240 mm Sensor size: 1/3.2" Pixel size: 1.22 μm |
Third camera | ||
10 MP (Telephoto, OIS, PDAF) Specifications: Optical zoom: 3.0x Aperture size: F2.4 Focal Length: 67 mm Sensor size: 1/3.52" Pixel size: 1.12 μm |
13 MP (Ultra-wide) | 10 MP (Telephoto, OIS, PDAF) Specifications: Optical zoom: 3.0x Aperture size: F2.4 Focal Length: 70 mm Sensor size: 1/3.2" Pixel size: 1.22 μm |
Fourth camera | ||
50 MP (Ultra-wide, PDAF) Specifications: Aperture size: F1.9 Pixel size: 0.7 μm |
12 MP (Ultra-wide, PDAF) Specifications: Aperture size: F2.2 Focal Length: 13 mm Sensor size: 1/2.55" Pixel size: 1.4 μm |
|
Flash | ||
LED | LED | LED |
Video recording | ||
7680x4320 (8K UHD) (30 fps), 3840x2160 (4K UHD) (120 fps), 1920x1080 (Full HD) (240 fps) Features: HDR, Continuous autofocus, Picture-taking during video recording |
3840x2160 (4K UHD) (60 fps), 1920x1080 (Full HD) (240 fps) | 7680x4320 (8K UHD) (24 fps), 3840x2160 (4K UHD) (60 fps), 1920x1080 (Full HD) (240 fps), 1280x720 (HD) (960 fps) Features: OIS, HDR, Hyperlapse, Video light, EIS |
Front | ||
12 MP (PDAF, HDR), Video capture: 3840x2160 (4K UHD) (60 fps) | 32 MP, Video capture: 1920x1080 (Full HD) | 40 MP (PDAF, HDR), Video capture: 3840x2160 (4K UHD) (60 fps) |
158
Overall
165
Photo
150
Video
138
Overall
138
Photo
137
Video
N/A
Overall
N/A
Photo
N/A
Video
Design
Dimensions | ||
---|---|---|
6.41 x 3.06 x 0.32 inches (162.8 x 77.6 x 8.2 mm) thickness with camera 0.36 inches (9.1 mm) |
6.45 x 3.02 x 0.35 inches (163.8 x 76.8 x 8.9 mm) |
6.50 x 2.98 x 0.35 inches (165.1 x 75.6 x 8.9 mm) thickness with camera 0.37 inches (9.4 mm) |
Weight | ||
7.69 oz(218.0 g) | 8.01 oz(227.0 g) | 8.04 oz(229.0 g) |
Materials | ||
Back: Glass (Corning Gorilla Glass Armor 2) Frame: Titanium |
Back: Glass Frame: Aluminum | Back: Glass (Corning Gorilla Glass Victus) Frame: Aluminum |
Resistance | ||
Water, Dust; IP68 | Water, Dust; IP68 | Water, Dust; IP68 |
Biometrics | ||
Ultrasonic in-screen fingerprint | Optical in-screen fingerprint | 2D Face unlock, Ultrasonic in-screen fingerprint |
Features | ||
Stylus | Dedicated game buttons | |
Keys | ||
Right: Volume control, Lock/Unlock key | Right: Volume control, Lock/Unlock key | |
Colors | ||
Titanium Silverblue, Titanium Black, Titanium Whitesilver, Titanium Gray | Phantom black, Silver |
Cellular
5G | ||
---|---|---|
Bands n1, n2, n5, n7, n25, n28, n41, n66, n71, n77, n78, n257, n258, n260, n261, SA, NSA, Sub-6, mmWave | Bands n1, n2, n3, n5, n7, n8, n12, n20, n25, n28, n29, n38, n40, n41, n48, n66, n71, n77, n78, n79, SA, NSA, Sub-6 | Bands n2, n5, n12, n25, n41, n66, n71, n77, n260, n261, SA, NSA, Sub-6, mmWave |
4G (FDD) | ||
Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 13(700 c), 14(700 PS), 18(800 Lower), 19(800 Upper), 20(800 DD), 25(1900+), 26(850+), 28(700 APT), 29(700 d), 30(2300 WCS), 66(AWS-3), 71(600) | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 17(700 b), 18(800 Lower), 19(800 Upper), 20(800 DD), 25(1900+), 26(850+), 28(700 APT), 29(700 d), 30(2300 WCS), 32(1500 L-band), 66(AWS-3), 71(600) | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 13(700 c), 14(700 PS), 18(800 Lower), 19(800 Upper), 20(800 DD), 25(1900+), 26(850+), 28(700 APT), 30(2300 WCS), 66(AWS-3), 71(600) |
4G (TDD) | ||
Bands 38(2600), 39(1900+), 40(2300), 41(2600+), 48(3600) | Bands 34(2000), 38(2600), 39(1900+), 41(2600+), 42(3500), 48(3600) | Bands 38(2600), 39(1900+), 40(2300), 41(2600+), 46, 48(3600) |
3G | ||
Bands 1(2100), 2(1900), 4(1700/2100), 5(850), 8(900) | Bands 1(2100), 2(1900), 4(1700/2100), 5(850), 6(800), 8(900) | Bands 1(2100), 2(1900), 4(1700/2100), 5(850), 8(900) |
Data Speed | ||
LTE-A Pro Cat 20 (2000/150 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s | LTE-A, HSDPA+ (4G) 42.2 Mbit/s | LTE-A Pro Cat 20 (2000/150 Mbit/s) |
SIM type | ||
Nano SIM, eSIM | Dual Nano SIM | Nano SIM |
Multimedia
Headphones | ||
---|---|---|
No 3.5mm jack | 3.5mm jack | No 3.5mm jack |
Speakers | ||
Earpiece, Multiple speakers | Earpiece, Multiple speakers | Earpiece, Multiple speakers |
Features | ||
aptX, aptX-HD | 32-Bit DAC, Dolby Atmos, aptX, Dolby Digital, Dolby Digital Plus | |
Screen mirroring | ||
Wireless screen share | Wireless screen share | Wireless screen share |
Radio | ||
FM, Stereo, RDS | ||
Additional microphone(s) | ||
Noise cancellation | Noise cancellation | Noise cancellation, Video recording |
Connectivity & Features
Bluetooth | ||
---|---|---|
5.4 | 5.3 | 5.1 |
Wi-Fi | ||
802.11 a,b,g,n,ac,ax(Wi-Fi 6),Wi-Fi 6E,Wi-Fi 7 Wi-Fi Direct, Hotspot | 802.11 b,g,n,ac,ax(Wi-Fi 6),Wi-Fi 7,Wi-Fi 6E Wi-Fi Direct, Hotspot | 802.11 a,b,g,n,ac,ax(Wi-Fi 6),dual-band MIMO, Wi-Fi Direct, Hotspot |
USB | ||
Type-C (reversible), USB 3.2, Features: Charging, OTG | Type-C (reversible), Features: Charging, OTG | Type-C (reversible), USB 3.2, Features: Charging, Headphones port, OTG, Video out |
Hearing aid compatible | ||
M3/T4 | M3/T3 | |
Location | ||
GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Galileo, BeiDou, QZSS, NavIC, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning |
Sensors | ||
Accelerometer, Gyroscope, Compass, Barometer | Accelerometer, Gyroscope, Compass | Accelerometer, Gyroscope, Compass, Hall (for flip covers), Barometer |
Other | ||
NFC, Ultra Wideband (UWB) | NFC | NFC, ANT+ |
Regulatory Approval
FCC approval | ||
---|---|---|
Date approved: Nov 26, 2024 FCC ID value: A3LSMS938U | Date approved: Dec 22, 2020 FCC ID value: A3LSMG998U | |
Measured SAR | ||
Head: 1.26 W/kg Body: 0.64 W/kg Simultaneous Transmission: 1.19 W/kg |
Head: 0.77 W/kg Body: 1.02 W/kg Simultaneous Transmission: 1.59 W/kg Wireless Router: 1.16 W/kg Phablet: 3.15 W/kg |
Buyers information
MSRP | ||
---|---|---|
$ 1299 / € 1449 | $ 1199 / € 1299 | $ 1200 / € 1399 |
In The Box | ||
USB-C cable, SIM ejector tool, Paperwork | C to C Data Cable, Ejection Pin |
Availability
Officially announced | ||
---|---|---|
Jan 22, 2025 | Jan 14, 2021 |
Alternative variants
With 512GB internal storage
Internal storage | 512GB | |
---|---|---|
MSRP | $ 1420 |
With 24GB RAM and 1TB internal storage
RAM | 24GB | |
---|---|---|
Internal storage | 1024GB | |
MSRP | $ 1499 / € 1499 |
with 256GB storage
Internal storage | 256GB | |
---|---|---|
Colors | Phantom black | |
MSRP | $ 1250 |
With 1TB internal storage
Internal storage | 1024GB | |
---|---|---|
MSRP | $ 1660 |
with 512GB storage
RAM | 16GB | |
---|---|---|
Internal storage | 512GB | |
Colors | Phantom black | |
MSRP | $ 1380 |
International
5G | Bands n1, n2, n3, n5, n7, n8, n12, n20, n25, n28, n38, n40, n41, n66, n75, n77, n78, SA, NSA, Sub-6 | |
---|---|---|
4G (FDD) | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 13(700 c), 17(700 b), 18(800 Lower), 19(800 Upper), 20(800 DD), 25(1900+), 26(850+), 28(700 APT), 32(1500 L-band), 66(AWS-3) | |
4G (TDD) | Bands 38(2600), 39(1900+), 40(2300), 41(2600+) | |
SIM type | Dual Nano SIM + eSIM |
for Europe
System chip | Samsung Exynos 2100 (5 nm) | |
---|---|---|
Processor | Octa-core, 1x 2.91GHz Cortex-X1 + 3x 2.81GHz Cortex-A78 + 4x 2.2GHz Cortex-A55, 64-bit | |
GPU | Mali G78 MP14 | |
Weight | 8.01 oz(227.0 g) | |
5G | Bands SA, NSA, Sub-6 | |
FCC approval |
Date approved: Dec 22, 2020 FCC ID value: A3LSMG998B | |
Measured SAR |
Head: 0.16 W/kg Body: 0.72 W/kg Simultaneous Transmission: 1.59 W/kg Wireless Router: 1.34 W/kg Phablet: 3.86 W/kg |