PCD Arc vs Samsung Galaxy S22 Ultra vs Samsung Galaxy S24 Ultra Specs Comparison
Compare mobile phone specifications of up to three devices at once. Our specs comparison tool helps you find and compare the perfect phone for your needs.
|
|
|
PCD Arc | Samsung Galaxy S22 Ultra | Samsung Galaxy S24 Ultra |
Released
·
Jul 02, 2008
|
Released
·
Feb 25, 2022
|
Released
·
Jan 31, 2024
|
1.8-inch · 160 x 128 px
|
6.8-inch · 3088 x 1440 px
|
6.8-inch · 3088 x 1440 px
|
0.3 MP VGA Main
|
108 MP Main · 40 MP Selfie
|
200 MP Main · 12 MP Selfie
|
850 mAh
|
5000 mAh
|
5000 mAh
|
8GB · 128GB
|
12GB · 256GB
|
|
Check prices | Check prices |
Display
Size | ||
---|---|---|
1.8-inch | 6.8-inch | 6.8-inch |
Resolution | ||
160 x 128 px, 114 PPI | 3088 x 1440 px, 19.3:9 ratio, 501 PPI | 3088 x 1440 px, 19.5:9 ratio, 501 PPI |
Technology | ||
TFT | Dynamic AMOLED | Dynamic AMOLED |
Refresh rate | ||
120Hz | 120Hz | |
Screen-to-body | ||
23.11 % | 89.72 % | 89.12 % |
Colors | ||
262 144 | ||
Peak brightness | ||
1750 cd/m2 (nit) | 2600 cd/m2 (nit) | |
Features | ||
HDR support, Scratch-resistant glass (Corning Gorilla Glass Victus+), Ambient light sensor, Proximity sensor | HDR support, Scratch-resistant glass (Corning Gorilla Glass Armor), Ambient light sensor, Proximity sensor | |
Additional display | ||
64 x96 px, STN, Colors: 65 536 |
Hardware
System chip | ||
---|---|---|
Qualcomm Snapdragon 8 Gen 1 SM8450 (4 nm) | Qualcomm Snapdragon 8 Gen 3 SM8650-AB (4 nm) | |
Processor | ||
Octa-core, 1x 3.00GHz Cortex-X2 + 3x 2.50GHz Cortex-A710 + 4x 1.80GHz Cortex-A510 | Octa-core, 1x 3.39GHz Cortex-X4 + 5x 3.1GHz Cortex-A720 + 2x 2.2GHz Cortex-A520, 64-bit | |
GPU | ||
Adreno 730 | Adreno 750 | |
RAM | ||
8GB (LPDDR5) | 12GB (LPDDR5X) | |
Internal storage | ||
128GB (UFS 3.1), not expandable | 256GB (UFS 4.0), not expandable | |
OS | ||
Android (14, 13, 12), One UI | Android (14), One UI | |
Device type | ||
Smartphone | Smartphone |
Battery
Capacity | ||
---|---|---|
850 mAh | 5000 mAh | 5000 mAh |
Type | ||
Li - Ion, User replaceable | Li - Ion, Not user replaceable | Li - Ion, Not user replaceable |
Charging | ||
Fast charging, Qi wireless charging, Reverse wireless charging | Fast charging, Qi wireless charging, Reverse wireless charging | |
Max charge speed | ||
Wired: 45.0W Wireless: 15.0W | Wired: 45.0W Wireless: 15.0W |
Battery Life Estimate
Untested
Browsing
Untested
Video
Untested
Gaming
Untested
Battery Life Estimate
5h 24min
Browsing
13h 17min
Video
7h 27min
Gaming
7h 15min
Battery Life Estimate
7h 39min
Browsing
20h 6min
Video
8h 18min
Gaming
13h 53min
Camera
Rear | ||
---|---|---|
Single camera | Quad camera | Quad camera |
Main camera | ||
0.3 MP VGA | 108 MP (OIS, PDAF) Specifications: Aperture size: F1.8 Focal length: 23 mm Sensor size: 1/1.33" Pixel size: 0.8 μm |
200 MP (OIS, Laser and PDAF) Specifications: Aperture size: F1.7 Focal length: 24 mm Sensor size: 1/1.3" Pixel size: 0.6 μm |
Second camera | ||
10 MP (Telephoto) Specifications: Optical zoom: 10.0x Aperture size: F4.9 Focal Length: 230 mm Sensor size: 1/3.52" Pixel size: 1.12 μm |
50 MP (Telephoto, Periscope, OIS, PDAF) Specifications: Optical zoom: 5.0x Aperture size: F3.4 Focal Length: 111 mm Sensor size: 1/2.52" Pixel size: 0.7 μm |
|
Third camera | ||
10 MP (Telephoto) Specifications: Optical zoom: 3.0x Aperture size: F2.4 Focal Length: 69 mm Sensor size: 1/3.52" Pixel size: 1.12 μm | 10 MP (Telephoto, OIS, PDAF) Specifications: Optical zoom: 3.0x Aperture size: F2.4 Focal Length: 67 mm Sensor size: 1/3.52" Pixel size: 1.12 μm | |
Fourth camera | ||
12 MP (Ultra-wide) Specifications: Aperture size: F2.2 Focal Length: 13 mm Sensor size: 1/2.55" Pixel size: 1.4 μm | 12 MP (Ultra-wide, PDAF) Specifications: Aperture size: F2.2 Focal Length: 13 mm Sensor size: 1/2.55" Pixel size: 1.4 μm | |
Flash | ||
LED | LED | |
Video recording | ||
7680x4320 (8K UHD) (24 fps), 3840x2160 (4K UHD) (60 fps), 1920x1080 (Full HD) (240 fps), 1280x720 (HD) (960 fps) | 7680x4320 (8K UHD) (30 fps), 3840x2160 (4K UHD) (120 fps), 1920x1080 (Full HD) (240 fps) Features: HDR, Continuous autofocus, Picture-taking during video recording |
|
Front | ||
40 MP (PDAF), Video capture: 3840x2160 (4K UHD) (60 fps) | 12 MP (PDAF, HDR), Video capture: 3840x2160 (4K UHD) (60 fps) |
N/A
Overall
N/A
Photo
N/A
Video
N/A
Overall
N/A
Photo
N/A
Video
156
Overall
162
Photo
151
Video
Design
Dimensions | ||
---|---|---|
3.60 x 1.90 x 0.80 inches (91 x 48 x 20 mm) |
6.43 x 3.07 x 0.35 inches (163.3 x 77.9 x 8.9 mm) thickness with camera 0.41 inches (10.50 mm) |
6.39 x 3.11 x 0.34 inches (162.3 x 79 x 8.6 mm) thickness with camera 0.37 inches (9.5 mm) |
Weight | ||
3.00 oz(85.0 g) | 8.08 oz(229.0 g) | 8.22 oz(233.0 g) |
Materials | ||
Back: Glass (Corning Gorilla Glass Victus) Frame: Aluminum |
Back: Glass (Corning Gorilla Glass Armor) Frame: Titanium |
|
Resistance | ||
Water, Dust; IP68 | Water, Dust; IP68 | |
Biometrics | ||
2D Face unlock, Ultrasonic in-screen fingerprint | Ultrasonic in-screen fingerprint | |
Features | ||
Numeric keypad, Soft keys | Stylus | |
Keys | ||
Left: Volume control, Camera shutter; Right: Other | Right: Volume control, Lock/Unlock key | Right: Volume control, Lock/Unlock key |
Colors | ||
Phantom Black, White, Burgundy, Green | Titanium Black, Titanium Gray, Titanium Violet, Titanium Yellow, Titanium Blue, Titanium Green, Titanium Orange |
Cellular
5G | ||
---|---|---|
Bands n1, n2, n3, n5, n7, n8, n12, n20, n25, n28, n38, n40, n41, n66, n71, n75, n77, n78, SA, NSA, Sub-6, mmWave | Bands n1, n2, n3, n5, n7, n8, n12, n20, n25, n28, n38, n40, n41, n66, n75, n77, n78, SA, NSA, Sub-6, mmWave | |
4G (FDD) | ||
Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 13(700 c), 17(700 b), 18(800 Lower), 19(800 Upper), 20(800 DD), 25(1900+), 26(850+), 28(700 APT), 32(1500 L-band), 66(AWS-3), 71(600) | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 13(700 c), 17(700 b), 18(800 Lower), 19(800 Upper), 20(800 DD), 25(1900+), 26(850+), 28(700 APT), 32(1500 L-band), 66(AWS-3) | |
4G (TDD) | ||
Bands 38(2600), 39(1900+), 40(2300), 41(2600+) | Bands 38(2600), 39(1900+), 40(2300), 41(2600+) | |
3G | ||
Bands 1(2100), 2(1900), 4(1700/2100), 5(850), 8(900) | Bands 1(2100), 2(1900), 5(850), 8(900) | |
Data Speed | ||
LTE-A, HSDPA+ (4G) 42.2 Mbit/s | LTE-A Pro Cat 20 (2000/150 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s | |
SIM type | ||
Dual Nano SIM + eSIM | Dual Nano SIM + eSIM |
Multimedia
Headphones | ||
---|---|---|
2.5mm jack | No 3.5mm jack | No 3.5mm jack |
Speakers | ||
Earpiece, Multiple speakers | Earpiece, Multiple speakers | |
Features | ||
aptX, aptX-HD | ||
Screen mirroring | ||
Wireless screen share | Wireless screen share | |
Additional microphone(s) | ||
Noise cancellation | Noise cancellation |
Connectivity & Features
Bluetooth | ||
---|---|---|
Yes | 5.2 | 5.3 |
Wi-Fi | ||
802.11 a,b,g,n,ac,ax(Wi-Fi 6) Wi-Fi Direct, Hotspot | 802.11 a,b,g,n,ac,ax(Wi-Fi 6),Wi-Fi 7,Wi-Fi 6E Wi-Fi Direct, Hotspot | |
USB | ||
Type-C (reversible), USB 3.2, Features: Charging, OTG | Type-C (reversible), USB 3.2, Features: Charging, OTG | |
Hearing aid compatible | ||
M3/T4 | M3/T4 | |
Location | ||
GPS | GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning |
Sensors | ||
Accelerometer, Gyroscope, Compass, Barometer | Accelerometer, Gyroscope, Compass, Barometer | |
Other | ||
NFC | NFC, Ultra Wideband (UWB) |
Regulatory Approval
FCC approval | ||
---|---|---|
Date approved: Mar 12, 2008 FCC ID value: PP4X1 | Date approved: Mar 30, 2022 FCC ID value: A3LSMS908U | Date approved: Nov 29, 2023 FCC ID value: A3LSMS928U |
Measured SAR | ||
Head: 1.37 W/kg Measured in: 1900 MHz Body: 0.42 W/kg Measured in: 1900 MHz |
Head: 1.18 W/kg Body: 0.98 W/kg Simultaneous Transmission: 1.58 W/kg Wireless Router: 1.22 W/kg |
Head: 1.26 W/kg Body: 0.62 W/kg Simultaneous Transmission: 1.59 W/kg Wireless Router: 1.26 W/kg |
Buyers information
MSRP | ||
---|---|---|
$ 1200 / € 1249 | $ 1300 / € 1449 | |
In The Box | ||
UBS-C cable, User manual, SIM eject tool | USB-C cable, SIM ejector tool, Paperwork |
Availability
Officially announced | ||
---|---|---|
Feb 09, 2022 | Jan 17, 2024 |
Alternative variants
With 12GB RAM and 256GB internal storage
RAM | 12GB | |
---|---|---|
Internal storage | 256GB | |
MSRP | $ 1299 / € 1349 |
With 512GB internal storage
Internal storage | 512GB | |
---|---|---|
MSRP | $ 1420 |
With 12GB RAM and 512GB internal storage
RAM | 12GB | |
---|---|---|
Internal storage | 512GB | |
MSRP | $ 1399 / € 1449 |
With 1TB internal storage
Internal storage | 1024GB | |
---|---|---|
MSRP | $ 1660 |
With 12GB RAM and 1TB internal storage
RAM | 12GB | |
---|---|---|
Internal storage | 1024GB | |
MSRP | $ 1599 / € 1649 |
International
System chip | Samsung Exynos 2200 (4 nm) | |
---|---|---|
Processor | Octa-core, 1x 2.8GHz Cortex-X2 + 3x 2.50GHz Cortex-A710 + 4x 1.7GHz Cortex-A510 | |
GPU | Xclipse 920 | |
Weight | 8.04 oz(228.0 g) | |
5G | Bands n1, n2, n3, n5, n7, n8, n12, n20, n25, n28, n38, n40, n41, n66, n75, n77, n78, SA, NSA, Sub-6 |
Links
Full specifications | ||
---|---|---|
PCD Arc Specs | Samsung Galaxy S22 Ultra Specs | Samsung Galaxy S24 Ultra Specs |
PhoneArena Review | ||
Samsung Galaxy S22 Ultra Review | Samsung Galaxy S24 Ultra Review | |
User Reviews | ||
Samsung Galaxy S22 Ultra User Reviews | Samsung Galaxy S24 Ultra User Reviews |