Nokia N70 vs Nokia 3110 Classic vs Nokia 3310 3G Specs Comparison
Compare mobile phone specifications of up to three devices at once. Our specs comparison tool helps you find and compare the perfect phone for your needs.
|
|
|
Nokia N70 | Nokia 3110 Classic | Nokia 3310 3G |
970 mAh
|
1020 mAh
|
1200 mAh
|
208 x 176 px
|
160 x 128 px
|
2.4-inch · 320 x 240 px
|
2 MP Main · 0.3 MP VGA Selfie
|
1.3 MP Main
|
2 MP Main
|
0.022GB
|
0.009GB
|
0.016GB
|
Check prices |
Display
Size | ||
---|---|---|
2.4-inch | ||
Resolution | ||
208 x 176 px | 160 x 128 px | 320 x 240 px, 167 PPI |
Technology | ||
TFT | TFT | |
Screen-to-body | ||
30.23 % | ||
Colors | ||
262 144 |
Hardware
Internal storage | ||
---|---|---|
0.022GB | 0.009GB | 0.016GB |
Storage expansion | ||
RS-MMC up to 64 GB | microSD | microSDHC up to 32 GB |
OS | ||
Symbian | ||
Device type | ||
Smartphone | Feature phone |
Battery
Capacity | ||
---|---|---|
970 mAh | 1020 mAh | 1200 mAh |
Type | ||
Li - Ion, User replaceable | Li - Ion, User replaceable | User replaceable |
Camera
Rear | ||
---|---|---|
Single camera | Single camera | Single camera |
Main camera | ||
2 MP | 1.3 MP | 2 MP |
Flash | ||
Yes | LED | |
Video recording | ||
Yes Features: Video calling |
Yes | Yes |
Front | ||
0.3 MP VGA |
Design
Dimensions | ||
---|---|---|
4.28 x 2.08 x 0.89 inches (108.8 x 53 x 21.8 mm) |
4.27 x 1.80 x 0.61 inches (108.5 x 46 x 15.6 mm) |
4.61 x 2.06 x 0.53 inches (117 x 52.4 x 13.35 mm) |
Weight | ||
4.44 oz(126.0 g) | 3.06 oz(87.0 g) | 2.99 oz(84.9 g) |
Materials | ||
Back: Plastic | ||
Features | ||
Numeric keypad, Soft keys | Numeric keypad, Soft keys | Numeric keypad, Soft keys, D-Pad |
Keys | ||
Right: Volume control | ||
Colors | ||
Black, Yellow, Blue, Red |
Cellular
3G | ||
---|---|---|
Bands 1(2100) | Bands 5(850), 8(900), 2(1900), 1(2100) | |
Data Speed | ||
UMTS |
Multimedia
Headphones | ||
---|---|---|
3.5mm jack | ||
Speakers | ||
Earpiece, Loudspeaker | ||
Radio | ||
FM | FM, Stereo | FM |
Connectivity & Features
Bluetooth | ||
---|---|---|
2.0 | 2.0 | 2.1 |
USB | ||
USB 2.0 | Features: Charging | microUSB, Features: Mass storage device, Charging |
Other | ||
Infrared, SyncML |
Regulatory Approval
FCC approval | ||
---|---|---|
Date approved: Aug 19, 2005 FCC ID value: QFXRM-84 | Date approved: Mar 27, 2007 FCC ID value: PPIRM-237 | |
Measured SAR | ||
Head: 0.55 W/kg Measured in: 1900 MHz Body: 0.72 W/kg Measured in: 1900 MHz | Head: 1.10 W/kg Measured in: 1900 MHz Body: 0.33 W/kg Measured in: 1900 MHz | |
EU SAR | ||
Head: 0.95 W/kg |
Availability
Officially announced | ||
---|---|---|
Apr 27, 2005 | Feb 12, 2007 | Sep 28, 2017 |
Alternative variants
Dual SIM
Weight | 3.11 oz(88.2 g) | |
---|---|---|
Dual SIM | Yes |
Links
Full specifications | ||
---|---|---|
Nokia N70 Specs | Nokia 3110 Classic Specs | Nokia 3310 3G Specs |
User Reviews | ||
Nokia N70 User Reviews |