Motorola Moto G Pure vs Motorola Moto G Power (2022) vs Motorola Moto G Power Specs Comparison
Compare mobile phone specifications of up to three devices at once. Our specs comparison tool helps you find and compare the perfect phone for your needs.
|
|
|
Motorola Moto G Pure | Motorola Moto G Power (2022) | Motorola Moto G Power |
Released
·
Oct 14, 2021
|
Released
·
Feb 22, 2022
|
Released
·
Apr 16, 2020
|
6.5-inch · 1600 x 720 px
|
6.5-inch · 1600 x 720 px
|
6.4-inch · 2300 x 1080 px
|
13 MP Main · 5 MP Selfie
|
50 MP Main · 8 MP Selfie
|
16 MP Main · 16 MP Selfie
|
3GB · 32GB
|
4GB · 128GB
|
4GB · 64GB
|
4000 mAh
|
5000 mAh
|
5000 mAh
|
Check prices |
Display
Size | ||
---|---|---|
6.5-inch | 6.5-inch | 6.4-inch |
Resolution | ||
1600 x 720 px, 20:9 ratio, 270 PPI | 1600 x 720 px, 20:9 ratio, 270 PPI | 2300 x 1080 px, 19:9 ratio, 397 PPI |
Technology | ||
IPS LCD | IPS LCD | IPS LCD |
Refresh rate | ||
60Hz | 90Hz | 60Hz |
Screen-to-body | ||
80.51 % | 79.83 % | 83.79 % |
Features | ||
Ambient light sensor, Proximity sensor | Ambient light sensor, Proximity sensor | Ambient light sensor, Proximity sensor |
Hardware
System chip | ||
---|---|---|
MediaTek Helio G25 MT6762G (12 nm) | MediaTek Helio G37 | Qualcomm Snapdragon 665 SM6125 (11 nm) |
Processor | ||
Octa-core, 2000 MHz, Cortex-A53, 64-bit | Octa-core, 64-bit | Octa-core, 2000 MHz, Kryo 260, 64-bit |
GPU | ||
PowerVR GE8320 | Yes | Adreno 610 |
RAM | ||
3GB | 4GB | 4GB |
Internal storage | ||
32GB | 128GB | 64GB (eMMC 5.1) |
Storage expansion | ||
microSDXC up to 512 GB | microSDXC up to 512 GB | microSDXC up to 512 GB |
OS | ||
Android (11) | Android (11) | Android (11, 10) |
Device type | ||
Smartphone | Smartphone | Smartphone |
Battery
Capacity | ||
---|---|---|
4000 mAh | 5000 mAh | 5000 mAh |
Type | ||
Li - Polymer, Not user replaceable | ||
Charging | ||
Fast charging | Fast charging | |
Max charge speed | ||
Wired: 10.0W | Wired: 10.0W | Wired: 10.0W |
Battery Life Estimate
Untested
Browsing
Untested
Video
Untested
Gaming
Untested
Battery Life Estimate
Untested
Browsing
Untested
Video
11h 25min
Gaming
Untested
Battery Life Estimate
Untested
Browsing
Untested
Video
Untested
Gaming
Untested
Camera
Rear | ||
---|---|---|
Dual camera | Triple camera | Triple camera |
Main camera | ||
13 MP (Autofocus) Specifications: Aperture size: F2.2 Pixel size: 1.12 μm | 50 MP (Autofocus) Specifications: Aperture size: F1.8 Pixel size: 1.3 μm |
16 MP (PDAF) Specifications: Aperture size: F1.7 Sensor size: 1/2.8" Pixel size: 1.12 μm |
Second camera | ||
2 MP (Depth information) Specifications: Aperture size: F2.4 Pixel size: 1.75 μm | 2 MP (Macro) Specifications: Aperture size: F2.4 Pixel size: 1.75 μm | 8 MP (Ultra-wide) Specifications: Aperture size: F2.2 Sensor size: 1/4" Pixel size: 1.12 μm |
Third camera | ||
2 MP (Depth information) Specifications: Aperture size: F2.4 Pixel size: 1.75 μm | 2 MP (Macro) Specifications: Aperture size: F2.2 Pixel size: 1.75 μm | |
Flash | ||
LED | LED | LED |
Video recording | ||
Yes | 1920x1080 (Full HD) (30 fps) | 3840x2160 (4K UHD) (30 fps), 1920x1080 (Full HD) (60 fps) Features: Time-lapse video, Hyperlapse, EIS |
Front | ||
5 MP | 8 MP, Video capture: 1920x1080 (Full HD) | 16 MP (EIS, HDR, Slow-motion videos), Video capture: 1920x1080 (Full HD) |
Design
Dimensions | ||
---|---|---|
6.59 x 2.98 x 0.34 inches (167.36 x 75.63 x 8.75 mm) |
6.58 x 3.01 x 0.37 inches (167.24 x 76.54 x 9.36 mm) |
6.29 x 2.99 x 0.38 inches (159.85 x 75.84 x 9.63 mm) |
Weight | ||
6.63 oz(188.0 g) | 7.16 oz(203.0 g) | 7.02 oz(199.0 g) |
Materials | ||
Back: Plastic | Back: Plastic Frame: Aluminum |
|
Resistance | ||
Water, Dust; IP52 | Yes; IP52 | Splash |
Biometrics | ||
Fingerprint (touch) | Fingerprint (touch) | Fingerprint (touch) |
Keys | ||
Right: Volume control, Lock/Unlock key | Right: Volume control, Lock/Unlock key | Right: Volume control, Lock/Unlock key |
Colors | ||
Deep Indigo | Dark Grove | Smoke black |
Cellular
4G (FDD) | ||
---|---|---|
Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 13(700 c), 17(700 b), 25(1900+), 26(850+), 66(AWS-3), 71(600) | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 13(700 c), 17(700 b), 25(1900+), 26(850+), 66(AWS-3), 71(600) | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 13(700 c), 14(700 PS), 17(700 b), 18(800 Lower), 19(800 Upper), 20(800 DD), 25(1900+), 26(850+), 29(700 d), 30(2300 WCS), 66(AWS-3), 71(600) |
4G (TDD) | ||
Bands 38(2600), 40(2300), 41(2600+) | Bands 38(2600), 41(2600+) | Bands 38(2600), 39(1900+), 40(2300), 41(2600+) |
3G | ||
Bands 1(2100), 2(1900), 4(1700/2100), 5(850), 8(900) | Bands 1(2100), 2(1900), 4(1700/2100), 5(850), 8(900) | Bands 1(2100), 2(1900), 4(1700/2100), 5(850), 8(900) |
Data Speed | ||
LTE-A Cat 13/5 (400/75 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s | LTE-A Cat 13/5 (400/75 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s | |
SIM type | ||
Nano SIM | Nano SIM | Nano SIM |
Multimedia
Headphones | ||
---|---|---|
3.5mm jack | 3.5mm jack | 3.5mm jack |
Speakers | ||
Earpiece, Loudspeaker | Earpiece, Loudspeaker | Earpiece, Multiple speakers |
Features | ||
Dolby Mobile | ||
Screen mirroring | ||
Wireless screen share | Wireless screen share | Wireless screen share |
Radio | ||
FM, Stereo, RDS | FM | |
Additional microphone(s) | ||
Noise cancellation | Noise cancellation | Noise cancellation |
Connectivity & Features
Bluetooth | ||
---|---|---|
Yes | 5.0 | 5.0 |
Wi-Fi | ||
802.11 a,b,g,n,ac,dual-band Wi-Fi Direct, Hotspot | 802.11 a,b,g,n,ac,dual-band Wi-Fi Direct, Hotspot | 802.11 a,b,g,n,ac,dual-band Wi-Fi Direct, Hotspot |
USB | ||
Type-C (reversible), USB 2.0 | Type-C (reversible), USB 2.0, Features: Charging | Type-C (reversible), USB 2.0, Features: Charging |
Location | ||
GPS, A-GPS, Glonass, Galileo, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Galileo, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Galileo, Cell ID, Wi-Fi positioning |
Sensors | ||
Accelerometer, Compass, Barometer | Accelerometer, Gyroscope, Compass, Barometer | Accelerometer, Gyroscope, Compass, Hall (for flip covers) |
Buyers information
MSRP | ||
---|---|---|
$ 200 | $ 250 | |
In The Box | ||
Headset, protective cover, charger, USB Type-C cable, guides, SIM tool | Charger, USB Type-C cable, guides, SIM tool |
Availability
Officially announced | ||
---|---|---|
Oct 06, 2021 | Nov 17, 2021 | Feb 07, 2020 |
Alternative variants
For AT&T/Verizon/Cricket
4G (FDD) | Bands 2(1900), 4(AWS-1), 5(850), 12(700 a), 13(700 c), 14(700 PS), 30(2300 WCS), 66(AWS-3) |
---|
Links
Full specifications | ||
---|---|---|
Motorola Moto G Pure Specs | Motorola Moto G Power (2022) Specs | Motorola Moto G Power Specs |
PhoneArena Review | ||
Motorola Moto G Power (2022) Review | ||
User Reviews | ||
Motorola Moto G Pure User Reviews | Motorola Moto G Power User Reviews |