Motorola CITRUS vs Samsung Galaxy S6 vs HTC Desire HD Specs Comparison
Compare mobile phone specifications of up to three devices at once. Our specs comparison tool helps you find and compare the perfect phone for your needs.
|
|
|
Motorola CITRUS | Samsung Galaxy S6 | HTC Desire HD |
Released
·
Nov 11, 2010
|
Released
·
Apr 10, 2015
|
Released
·
Oct 20, 2010
|
3.0-inch · 320 x 240 px
|
5.1-inch · 2560 x 1440 px
|
4.3-inch · 800 x 480 px
|
3 MP Main
|
16 MP Main · 5 MP Selfie
|
8 MP Main
|
0.1GB
|
3GB · 128GB
|
0.75GB · 1.5GB
|
1150 mAh
|
2550 mAh
|
1230 mAh
|
Check prices |
Display
Size | ||
---|---|---|
3.0-inch | 5.1-inch | 4.3-inch |
Resolution | ||
320 x 240 px, 133 PPI | 2560 x 1440 px, 577 PPI | 800 x 480 px, 217 PPI |
Technology | ||
TFT | Super AMOLED | S-LCD |
Screen-to-body | ||
45.53 % | 70.48 % | 62.89 % |
Features | ||
Proximity sensor | Scratch-resistant glass (Corning Gorilla Glass 4), Ambient light sensor, Proximity sensor | Ambient light sensor, Proximity sensor, Scratch-resistant glass (Corning Gorilla Glass) |
Hardware
System chip | ||
---|---|---|
Samsung Exynos 7 Octa 7420 (14 nm) | Qualcomm Snapdragon S2 MSM8255 | |
Processor | ||
528 MHz | Octa-core, 2100 MHz, ARM Cortex-A57 and ARM Cortex-A53, 64-bit | Single core, 1000 MHz, Scorpion |
GPU | ||
Mali-T760 MP8 | Adreno 205 | |
RAM | ||
3GB (LPDDR4) | 0.75GB (DDR2) | |
Internal storage | ||
0.1GB | 128GB, not expandable | 1.5GB |
Storage expansion | ||
microSDHC up to 32 GB | microSDHC | |
OS | ||
Android (2.1) | Android (7.0 Nougat, 6.0 Marshmallow, 5.1 Lollipop, 5.0 Lollipop), Samsung TouchWiz UI | Android (2.3.5, 2.3, 2.2) |
Device type | ||
Smartphone | Smartphone | Smartphone |
Battery
Capacity | ||
---|---|---|
1150 mAh | 2550 mAh | 1230 mAh |
Type | ||
Li - Ion, User replaceable | Li - Ion, Not user replaceable | Li - Ion, User replaceable |
Charging | ||
Fast charging, Qi and Powermat wireless charging |
Camera
Rear | ||
---|---|---|
Single camera | Single camera | Single camera |
Main camera | ||
3 MP | 16 MP (OIS, Autofocus, BSI sensor) Specifications: Aperture size: F1.9 Focal length: 28 mm Sensor size: 1/2.6" Pixel size: 1.12 μm |
8 MP (Autofocus) |
Flash | ||
LED | Dual LED | |
Video recording | ||
Yes | 3840x2160 (4K UHD) (30 fps), 1920x1080 (Full HD) (60 fps), 1280x720 (HD) (120 fps) Features: OIS, HDR, Continuous autofocus, Picture-taking during video recording, Video light, Video calling |
1280x720 (HD) |
Front | ||
5 MP (HDR), Video capture: 2560x1440 (QHD) (30 fps) |
Design
Dimensions | ||
---|---|---|
4.09 x 2.32 x 0.59 inches (104 x 59 x 15 mm) |
5.65 x 2.78 x 0.27 inches (143.4 x 70.5 x 6.8 mm) |
4.84 x 2.68 x 0.46 inches (123 x 68 x 11.8 mm) |
Weight | ||
3.88 oz(110.0 g) | 4.87 oz(138.0 g) | 5.78 oz(164.0 g) |
Materials | ||
Back: Glass Frame: Aluminum |
||
Biometrics | ||
Fingerprint (touch) | ||
Features | ||
Optical Mouse (Touchpad) | Notification light, Touch sensitive control keys | |
Keys | ||
Left: Volume control; Right: Lock/Unlock key | ||
Colors | ||
Black, Gold, Blue, White |
Cellular
4G (FDD) | ||
---|---|---|
Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 17(700 b), 20(800 DD) | ||
3G | ||
Bands 5(850), 2(1900), 1(2100) | Bands 8(900), 1(2100) | |
Data Speed | ||
LTE-A Cat 6 (300/50 Mbit/s), HSPA, HSUPA, UMTS | HSDPA 14.4 Mbit/s, HSUPA 5.76 Mbit/s, UMTS | |
SIM type | ||
Nano SIM |
Multimedia
Headphones | ||
---|---|---|
3.5mm jack | 3.5mm jack | 3.5mm jack |
Speakers | ||
Earpiece, Loudspeaker | ||
Features | ||
Album art cover, Background playback, Custom equalizer, Preset equalizer, Sound effects | Album art cover, Background playback | |
Screen mirroring | ||
DLNA,Wireless screen share | DLNA | |
Radio | ||
FM | ||
Additional microphone(s) | ||
Noise cancellation, Video recording |
Connectivity & Features
Bluetooth | ||
---|---|---|
2.0 | 4.1 | 2.1, Yes |
Wi-Fi | ||
802.11 b,g | 802.11 a,b,g,n,ac,dual-band Multiple antennas, MIMO, Wi-Fi Direct, Hotspot |
802.11 b,g,n |
USB | ||
microUSB, USB 2.0, Features: Mass storage device, Charging | microUSB, USB 2.0, Features: Mass storage device, Charging | microUSB, USB 2.0, Features: Mass storage device, Charging |
Hearing aid compatible | ||
M3/T3 | M3/T3 | |
Location | ||
GPS, A-GPS, S-GPS | GPS, A-GPS, Glonass | GPS, A-GPS |
Sensors | ||
Accelerometer, Compass | Accelerometer, Gyroscope, Compass, Hall (for flip covers), Barometer | Accelerometer, Compass |
Other | ||
Computer sync, OTA sync | NFC, ANT+, UMA (Wi-Fi Calling), Infrared, Tethering, Computer sync, OTA sync | Tethering, Computer sync, OTA sync |
Regulatory Approval
FCC approval | ||
---|---|---|
Date approved: Aug 19, 2010 FCC ID value: IHDP56LF1 | Date approved: Mar 02, 2015 FCC ID value: A3LSMG920A | Date approved: Sep 17, 2010 FCC ID value: NM8PD98100 |
Measured SAR | ||
Head: 1.36 W/kg Measured in: 1900 MHz Body: 0.36 W/kg Measured in: 1900 MHz | Head: 0.49 W/kg Body: 0.96 W/kg Simultaneous Transmission: 1.25 W/kg Wireless Router: 1.04 W/kg |
Head: 0.47 W/kg Measured in: 1900 MHz Body: 0.84 W/kg Measured in: 1900 MHz |
Buyers information
MSRP | ||
---|---|---|
$ 290 |
Availability
Officially announced | ||
---|---|---|
Oct 05, 2010 | Mar 01, 2015 | Sep 15, 2010 |
Alternative variants
with 32 GB storage
Internal storage | 32GB | |
---|---|---|
MSRP | € 699 |
with 64 GB storage
Internal storage | 64GB | |
---|---|---|
MSRP | € 799 |
for T-Mobile
4G (FDD) | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 12(700 a), 17(700 b), 20(800 DD) | |
---|---|---|
3G | Bands 5(850), 4(1700/2100), 2(1900), 1(2100) | |
FCC approval |
Date approved: Mar 02, 2015 FCC ID value: A3LSMG920T | |
Measured SAR |
Head: 0.47 W/kg Body: 1.07 W/kg Simultaneous Transmission: 1.31 W/kg Wireless Router: 1.09 W/kg |
for Sprint
4G (FDD) | Bands 2(1900), 4(AWS-1), 5(850), 12(700 a), 25(1900+), 26(850+) | |
---|---|---|
4G (TDD) | Bands 41(2600+) | |
3G | Bands 5(850), 8(900), 2(1900), 1(2100) | |
Hearing aid compatible | M4/T3 | |
FCC approval |
Date approved: Mar 02, 2015 FCC ID value: A3LSMG920P | |
Measured SAR |
Head: 0.44 W/kg Body: 0.78 W/kg Simultaneous Transmission: 1.13 W/kg Wireless Router: 0.91 W/kg |
International version
4G (FDD) | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 17(700 b), 18(800 Lower), 19(800 Upper), 20(800 DD), 26(850+) | |
---|---|---|
3G | Bands 5(850), 8(900), 2(1900), 1(2100) | |
HD Voice | Yes | |
VoLTE | Yes | |
Location | GPS, A-GPS, Glonass, BeiDou | |
FCC approval |
Date approved: Mar 01, 2015 FCC ID value: A3LSMG920F | |
Measured SAR |
Head: 1.11 W/kg Body: 1.13 W/kg |
for Verizon Wireless
4G (FDD) | Bands 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 17(700 b) | |
---|---|---|
3G | Bands 5(850), 8(900), 2(1900), 1(2100) | |
Data Speed | LTE, HSPA, HSUPA | |
Other | UMA (Wi-Fi Calling) | |
FCC approval |
Date approved: Mar 01, 2015 FCC ID value: A3LSMG920V | |
Measured SAR |
Head: 0.33 W/kg Body: 0.57 W/kg Simultaneous Transmission: 1.13 W/kg Wireless Router: 0.91 W/kg |
for U.S. Cellular
4G (FDD) | Bands 2(1900), 4(AWS-1), 5(850), 12(700 a), 13(700 c), 17(700 b), 25(1900+) | |
---|---|---|
3G | Bands 6(800), 2(1900) | |
FCC approval |
Date approved: Mar 03, 2015 FCC ID value: A3LSMG920R4 | |
Measured SAR |
Head: 0.44 W/kg Body: 0.78 W/kg Simultaneous Transmission: 1.13 W/kg Wireless Router: 0.91 W/kg |
Dual SIM | Yes |
---|
Links
Full specifications | ||
---|---|---|
Motorola CITRUS Specs | Samsung Galaxy S6 Specs | HTC Desire HD Specs |
PhoneArena Review | ||
Motorola CITRUS Review | Samsung Galaxy S6 Review | HTC Desire HD Review |
User Reviews | ||
Motorola CITRUS User Reviews | Samsung Galaxy S6 User Reviews | HTC Desire HD User Reviews |