LG VX-6000 vs Sony Ericsson Jalou by Dolce&Gabbana vs HTC Wildfire X Specs Comparison
Compare mobile phone specifications of up to three devices at once. Our specs comparison tool helps you find and compare the perfect phone for your needs.
|
|
|
LG VX-6000 | Sony Ericsson Jalou by Dolce&Gabbana | HTC Wildfire X |
950 mAh
|
930 mAh
|
3300 mAh
|
160 x 120 px
|
2.0-inch · 320 x 240 px
|
6.2-inch · 1520 x 720 px
|
0.3 MP VGA Main
|
3.2 MP Main
|
12 MP Main · 8 MP Selfie
|
0.0016GB
|
0.1GB
|
4GB · 128GB
|
Released
·
Oct 12, 2009
|
Released
·
Aug 22, 2019
|
|
Display
Size | ||
---|---|---|
2.0-inch | 6.2-inch | |
Resolution | ||
160 x 120 px | 320 x 240 px, 200 PPI | 1520 x 720 px, 19:9 ratio, 271 PPI |
Technology | ||
TFT | TFT | IPS LCD |
Screen-to-body | ||
37.80 % | 81.71 % | |
Colors | ||
262 144 | 262 144 | |
Features | ||
Ambient light sensor, Proximity sensor | ||
Additional display | ||
38 x96 px | 1.3 inches, 36 x128 px, LCD |
Hardware
System chip | ||
---|---|---|
MediaTek Helio P22 MT6762 (12 nm) | ||
Processor | ||
Octa-core, 2000 MHz, ARM Cortex-A53, 64-bit | ||
GPU | ||
IMG PowerVR GE8320 | ||
RAM | ||
4GB | ||
Internal storage | ||
0.0016GB | 0.1GB | 128GB |
Storage expansion | ||
microSD | microSDXC up to 256 GB | |
OS | ||
Android (9.0 Pie) | ||
Device type | ||
Smartphone |
Battery
Capacity | ||
---|---|---|
950 mAh | 930 mAh | 3300 mAh |
Type | ||
Li - Ion, User replaceable | Li - Polymer, User replaceable | Not user replaceable |
Camera
Rear | ||
---|---|---|
Single camera | Single camera | Triple camera |
Main camera | ||
0.3 MP VGA (Mirror) | 3.2 MP | 12 MP (PDAF) |
Second camera | ||
8 MP (Telephoto) Specifications: Optical zoom: 2.0x |
||
Third camera | ||
5 MP (Depth information) | ||
Flash | ||
Yes | LED | |
Video recording | ||
Yes Features: Video calling |
1920x1080 (Full HD) | |
Front | ||
8 MP |
Design
Dimensions | ||
---|---|---|
3.54 x 1.90 x 0.95 inches (90 x 48 x 24 mm) |
2.87 x 1.77 x 0.72 inches (73 x 45 x 18.2 mm) |
6.17 x 2.95 x 0.31 inches (156.7 x 74.9 x 8 mm) |
Weight | ||
3.98 oz(113.0 g) | 2.96 oz(84.0 g) | 5.64 oz(160.0 g) |
Biometrics | ||
Fingerprint (touch) | ||
Features | ||
Numeric keypad, Soft keys | Numeric keypad, Soft keys | |
Keys | ||
Right: Volume control | Right: Volume control | |
Colors | ||
Sapphire blue |
Cellular
3G | ||
---|---|---|
Bands 1(2100) | ||
Data Speed | ||
UMTS, HSDPA 7.2 Mbit/s, HSUPA | LTE, HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s | |
Dual SIM | ||
Yes | ||
SIM type | ||
Nano SIM |
Multimedia
Headphones | ||
---|---|---|
3.5mm jack | ||
Speakers | ||
Earpiece, Loudspeaker | ||
Screen mirroring | ||
Wireless screen share | ||
Radio | ||
FM, RDS | FM | |
Additional microphone(s) | ||
Noise cancellation |
Connectivity & Features
Bluetooth | ||
---|---|---|
2.0 | 4.1 | |
Wi-Fi | ||
802.11 a,b,g,n,ac,dual-band Wi-Fi Direct, Hotspot |
||
USB | ||
Yes | Features: Charging | Type-C (reversible), USB 2.0, Features: OTG, Charging |
Location | ||
GPS | A-GPS | GPS, A-GPS, Glonass, BeiDou, Cell ID, Wi-Fi positioning |
Sensors | ||
Accelerometer, Pedometer | Accelerometer, Gyroscope | |
Other | ||
Computer sync | Computer sync |
Regulatory Approval
FCC approval | ||
---|---|---|
Date approved: Jan 30, 2003 FCC ID value: BEJVX6000 |
Availability
Officially announced | ||
---|---|---|
Aug 12, 2009 | Aug 14, 2019 |
Alternative variants
with 32 GB storage
RAM | 3GB | |
---|---|---|
Internal storage | 32GB |
Links
Full specifications | ||
---|---|---|
LG VX-6000 Specs | Sony Ericsson Jalou by Dolce&Gabbana Specs | HTC Wildfire X Specs |