Kyocera Oystr KX9d vs LG 101 vs Apple iPhone 5c Specs Comparison
Compare mobile phone specifications of up to three devices at once. Our specs comparison tool helps you find and compare the perfect phone for your needs.
|
|
|
Kyocera Oystr KX9d | LG 101 | Apple iPhone 5c |
870 mAh
|
800 mAh
|
1507 mAh
|
128 x 128 px
|
1.5-inch · 128 x 128 px
|
4.0-inch · 1136 x 640 px
|
Released
·
Jul 21, 2010
|
Released
·
Sep 20, 2013
|
|
8 MP Main · 1.2 MP Selfie
|
||
1GB · 32GB
|
||
Display
Size | ||
---|---|---|
1.5-inch | 4.0-inch | |
Resolution | ||
128 x 128 px | 128 x 128 px, 121 PPI | 1136 x 640 px, 326 PPI |
Technology | ||
STN | TFT | IPS LCD |
Screen-to-body | ||
15.05 % | 59.93 % | |
Colors | ||
65 536 | 262 144 | 16 777 216 |
Peak brightness | ||
500 cd/m2 (nit) | ||
Features | ||
Oleophobic coating, Ambient light sensor, Proximity sensor |
Hardware
System chip | ||
---|---|---|
Apple A6 | ||
Processor | ||
Dual-core, 1300 MHz, Swift | ||
GPU | ||
PowerVR SGX543MP3 | ||
RAM | ||
1GB (LPDDR2) | ||
Internal storage | ||
32GB, not expandable | ||
OS | ||
iOS (10.x, 9.x, 8.x, 7.x) | ||
Device type | ||
Basic phone | Smartphone |
Battery
Capacity | ||
---|---|---|
870 mAh | 800 mAh | 1507 mAh |
Type | ||
Li - Ion, User replaceable | Li - Ion, User replaceable | Li - Ion, Not user replaceable |
Camera
Rear | ||
---|---|---|
Single camera | ||
Main camera | ||
8 MP (Autofocus, BSI sensor) Specifications: Aperture size: F2.4 Focal length: 33 mm Sensor size: 1/3.2" |
||
Flash | ||
LED | ||
Video recording | ||
1920x1080 (Full HD) (30 fps) Features: Time-lapse video, Picture-taking during video recording, Video light, EIS |
||
Front | ||
1.2 MP, Video capture: 1280x720 (HD) |
Design
Dimensions | ||
---|---|---|
3.46 x 1.88 x 0.98 inches (88 x 48 x 25 mm) |
4.13 x 1.81 x 0.51 inches (105 x 46 x 13 mm) |
4.90 x 2.33 x 0.35 inches (124.4 x 59.2 x 8.97 mm) |
Weight | ||
3.50 oz(100.0 g) | 2.45 oz(69.5 g) | 4.66 oz(132.0 g) |
Materials | ||
Back: Plastic | ||
Features | ||
Numeric keypad, Soft keys | Numeric keypad, D-Pad | |
Keys | ||
Left: Volume control | Left: Volume control, Lock/Unlock key | |
Colors | ||
Pink, Yellow, Green, Blue, White |
Cellular
4G (FDD) | ||
---|---|---|
Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 8(900), 13(700 c), 17(700 b), 19(800 Upper), 20(800 DD), 25(1900+) | ||
3G | ||
Bands 5(850), 8(900), 4(1700/2100), 2(1900), 1(2100) | ||
Data Speed | ||
LTE Cat 3 (100/50 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s, UMTS | ||
SIM type | ||
Nano SIM |
Multimedia
Headphones | ||
---|---|---|
2.5mm jack | 2.5mm jack | 3.5mm jack |
Speakers | ||
Earpiece, Loudspeaker | ||
Features | ||
Album art cover, Background playback | ||
Screen mirroring | ||
TV-out | ||
Additional microphone(s) | ||
Noise cancellation, Video recording |
Connectivity & Features
Bluetooth | ||
---|---|---|
4.0 | ||
Wi-Fi | ||
802.11 a,b,g,n,dual-band Hotspot |
||
USB | ||
Lightning, Features: Mass storage device, Charging | ||
Hearing aid compatible | ||
M4/T4 | M3/T4 | |
Location | ||
GPS | GPS, A-GPS, Glonass, Cell ID, Wi-Fi positioning | |
Sensors | ||
Accelerometer, Gyroscope, Compass | ||
Other | ||
UMA (Wi-Fi Calling), Tethering, Computer sync, OTA sync, AirDrop |
Regulatory Approval
FCC approval | ||
---|---|---|
Date approved: May 05, 2006 FCC ID value: OVFKWC-KX9D | Date approved: Feb 24, 2010 FCC ID value: BEJVM101 | Date approved: Sep 20, 2013 FCC ID value: BCG-E2694B |
Measured SAR | ||
Head: 1.33 W/kg Measured in: 1900 MHz Body: 0.35 W/kg Measured in: 1900 MHz | Head: 1.16 W/kg Measured in: 1900 MHz Body: 1.03 W/kg Measured in: 1900 MHz | Head: 1.19 W/kg Body: 1.17 W/kg Simultaneous Transmission: 1.57 W/kg Wireless Router: 1.17 W/kg |
Buyers information
In The Box | ||
---|---|---|
Apple EarPods with Remote and Mic, Lightning to USB Cable, USB Power Adapter, Documentation |
Availability
Officially announced | ||
---|---|---|
Sep 10, 2013 |
Alternative variants
with 16 GB storage
Internal storage | 16GB |
---|
Measured SAR |
Head: 0.85 W/kg Body: 1.19 W/kg |
---|
4G (FDD) | Bands 1(2100), 2(1900), 3(1800), 5(850), 8(900), 13(700 c), 17(700 b), 18(800 Lower), 19(800 Upper), 20(800 DD), 25(1900+), 26(850+) | |
---|---|---|
FCC approval |
Date approved: Sep 20, 2013 FCC ID value: BCG-E2644A | |
Measured SAR |
Head: 1.19 W/kg Body: 1.18 W/kg Simultaneous Transmission: 1.59 W/kg Wireless Router: 1.19 W/kg |
for Europe
4G (FDD) | Bands 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800 DD) | |
---|---|---|
3G | Bands 5(850), 8(900), 2(1900), 1(2100) |
4G (FDD) | Bands 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800 DD) | |
---|---|---|
4G (TDD) | Bands 38(2600), 39(1900+), 40(2300) | |
3G | Bands 5(850), 8(900), 2(1900), 1(2100) | |
FCC approval |
Date approved: Sep 20, 2013 FCC ID value: BCG-E2694A | |
Measured SAR |
Head: 1.19 W/kg Body: 1.15 W/kg Simultaneous Transmission: 1.57 W/kg Wireless Router: 1.18 W/kg |
with 8 GB storage
Internal storage | 8GB |
---|
Links
Full specifications | ||
---|---|---|
Kyocera Oystr KX9d Specs | LG 101 Specs | Apple iPhone 5c Specs |
PhoneArena Review | ||
Apple iPhone 5c Review | ||
User Reviews | ||
Apple iPhone 5c User Reviews |