Kyocera DuraTR vs Sonim XP8 vs CAT S62 Pro Specs Comparison
Compare mobile phone specifications of up to three devices at once. Our specs comparison tool helps you find and compare the perfect phone for your needs.
|
|
|
Kyocera DuraTR | Sonim XP8 | CAT S62 Pro |
Released
·
Jan 11, 2018
|
Released
·
Apr 04, 2018
|
Released
·
Aug 20, 2020
|
2.4-inch · 320 x 240 px
|
5.0-inch · 1920 x 1080 px
|
5.7-inch · 2160 x 1080 px
|
5 MP Main
|
12 MP Main · 8 MP Selfie
|
12 MP Main · 8 MP Selfie
|
1GB · 8GB
|
4GB · 64GB
|
6GB · 128GB
|
2900 mAh
|
4900 mAh
|
4000 mAh
|
Check prices | Check prices |
Display
Size | ||
---|---|---|
2.4-inch | 5.0-inch | 5.7-inch |
Resolution | ||
320 x 240 px, 167 PPI | 1920 x 1080 px, 441 PPI | 2160 x 1080 px, 18:9 ratio, 424 PPI |
Technology | ||
LCD | TFT | |
Refresh rate | ||
60Hz | ||
Screen-to-body | ||
20.33 % | 57.07 % | 68.96 % |
Features | ||
Scratch-resistant glass (Corning Gorilla Glass 3), Ambient light sensor, Proximity sensor | Scratch-resistant glass (Corning Gorilla Glass 6), Ambient light sensor, Proximity sensor |
Hardware
System chip | ||
---|---|---|
Qualcomm Snapdragon 210 MSM8909 (28 nm) | Qualcomm Snapdragon 630 SDM630 (14 nm) | Qualcomm Snapdragon 660 SDM660 (14 nm) |
Processor | ||
Quad-core, 1100 MHz, ARM Cortex-A7, 32-bit | Octa-core, 2200 MHz, ARM Cortex-A53, 64-bit | Octa-core, 2000 MHz, Kryo 260, 64-bit |
GPU | ||
Adreno 304 | Adreno 508 | Adreno 512 |
RAM | ||
1GB | 4GB (LPDDR4) | 6GB (LPDDR4) |
Internal storage | ||
8GB | 64GB, available to use: 45 GB | 128GB |
Storage expansion | ||
microSDHC up to 32 GB | microSDXC up to 128 GB | microSDXC up to 256 GB |
OS | ||
Android (7.0 Nougat) | Android (10) | |
Device type | ||
Feature phone | Smartphone | Smartphone |
Battery
Capacity | ||
---|---|---|
2900 mAh | 4900 mAh | 4000 mAh |
Type | ||
Li - Ion, User replaceable | Li - Ion, User replaceable | Li - Ion, Not user replaceable |
Charging | ||
Qualcomm Quick Charge 4 | Qualcomm Quick Charge 4 |
Camera
Rear | ||
---|---|---|
Single camera | Single camera | Dual camera |
Main camera | ||
5 MP (Autofocus) | 12 MP (OIS, PDAF) | 12 MP (PDAF) Specifications: Aperture size: F1.8 Sensor size: 1/2.55" Pixel size: 1.4 μm |
Second camera | ||
FLIR thermal camera | ||
Flash | ||
LED | LED | LED |
Video recording | ||
1280x720 (HD) (30 fps) Features: Video sharing | Yes Features: Video calling, Video sharing | 1920x1080 (Full HD) (30 fps) Features: EIS |
Front | ||
8 MP | 8 MP |
Design
Dimensions | ||
---|---|---|
5.62 x 2.42 x 0.98 inches (142.7 x 61.5 x 24.9 mm) |
5.98 x 3.13 x 0.71 inches (152 x 79.5 x 18 mm) |
6.24 x 3.02 x 0.47 inches (158.5 x 76.7 x 11.9 mm) |
Weight | ||
8.47 oz(240.0 g) | 11.82 oz(335.0 g) | 8.75 oz(248.0 g) |
Materials | ||
Back: Plastic Frame: Aluminum |
||
Resistance | ||
Water, Dust, Shock, Temperature; IP68; MIL-STD-810 certified | Water, Dust, Shock, Vibration, Temperature, Humidity; IP68; MIL-STD-810 certified | Water, Dust, Shock, Vibration, Temperature, Humidity; IP68, 69; MIL-STD-810G certified |
Biometrics | ||
Fingerprint (touch) | ||
Features | ||
Numeric keypad, Soft keys | ||
Keys | ||
Left: Volume control | Left: Volume control, Lock/Unlock key; Right: Other | Left: Other; Right: Volume control, Lock/Unlock key |
Colors | ||
Black | Black | Black |
Cellular
4G (FDD) | ||
---|---|---|
Bands 2(1900), 4(AWS-1), 5(850), 12(700 a), 25(1900+) | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 13(700 c), 14(700 PS), 20(800 DD), 25(1900+), 26(850+), 28(700 APT), 29(700 d), 30(2300 WCS), 66(AWS-3) | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 20(800 DD), 28(700 APT) |
4G (TDD) | ||
Bands 41(2600+) | Bands 38(2600), 40(2300), 41(2600+) | Bands 38(2600), 40(2300) |
3G | ||
Bands 5(850), 4(1700/2100), 2(1900) | Bands 5(850), 8(900), 4(1700/2100), 2(1900), 1(2100) | Bands 1(2100), 2(1900), 4(1700/2100), 5(850), 8(900) |
Data Speed | ||
LTE Cat 4 (150/50 Mbit/s), HSDPA 3.6 Mbit/s, HSUPA 2 Mbit/s, UMTS | LTE, HSPA, HSUPA | LTE-A Cat 12/13 (600/150 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s, UMTS |
Dual SIM | ||
Yes | ||
SIM type | ||
Nano SIM | Nano SIM | Nano SIM |
HD Voice | ||
Yes | ||
VoLTE | ||
Yes |
Multimedia
Headphones | ||
---|---|---|
3.5mm jack | No 3.5mm jack | |
Speakers | ||
Earpiece, Loudspeaker | Earpiece, Multiple speakers | Earpiece, Loudspeaker |
Features | ||
Album art cover, Background playback | ||
Screen mirroring | ||
Wireless screen share | Wireless screen share | |
Radio | ||
FM | ||
Additional microphone(s) | ||
Noise cancellation | Noise cancellation |
Connectivity & Features
Bluetooth | ||
---|---|---|
4.1, Yes | 5.0, Yes | 5.0 |
Wi-Fi | ||
802.11 a,b,g,n,dual-band Hotspot | 802.11 a,b,g,n,ac,dual-band Wi-Fi Direct, Hotspot | 802.11 a,b,g,n,ac,dual-band Wi-Fi Direct, Hotspot |
USB | ||
microUSB, USB 2.0, Features: Charging | Type-C (reversible), Features: Charging, Headphones port, Mass storage device | Type-C (reversible), USB 2.0, Features: Charging, Mass storage device |
Hearing aid compatible | ||
M4/T4 | M3/T4 | |
Location | ||
GPS, A-GPS | GPS, A-GPS | GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning |
Sensors | ||
Accelerometer, Gyroscope, Compass, Barometer | Accelerometer, Gyroscope, Compass | |
Other | ||
Tethering, Computer sync, OTA sync | NFC, UMA (Wi-Fi Calling), Infrared, VoIP, Tethering, Computer sync, OTA sync | NFC |
Regulatory Approval
FCC approval | ||
---|---|---|
Date approved: Jan 04, 2018 FCC ID value: V65E4750 | ||
Measured SAR | ||
Head: 1.27 W/kg Body: 1.34 W/kg Simultaneous Transmission: 1.59 W/kg Wireless Router: 1.44 W/kg |
Buyers information
MSRP | ||
---|---|---|
$ 700 | $ 699 | |
In The Box | ||
Battery, Wall Charger, USB-C Cable, Screwdriver, Quick Start Guide |
Alternative variants
Dual SIM
Dual SIM | Yes |
---|
Links
Full specifications | ||
---|---|---|
Kyocera DuraTR Specs | Sonim XP8 Specs | CAT S62 Pro Specs |