Huawei P8 lite (2017) vs Honor 7C vs Honor 8 Lite Specs Comparison
Compare mobile phone specifications of up to three devices at once. Our specs comparison tool helps you find and compare the perfect phone for your needs.
|
|
|
Huawei P8 lite (2017) | Honor 7C | Honor 8 Lite |
Released
·
Feb 01, 2017
|
Released
·
May 22, 2018
|
Released
·
Feb 17, 2017
|
5.2-inch · 1920 x 1080 px
|
6.0-inch · 1440 x 720 px
|
5.2-inch · 1920 x 1080 px
|
12 MP Main · 8 MP Selfie
|
13 MP Main · 8 MP Selfie
|
12 MP Main · 8 MP Selfie
|
3GB · 16GB
|
3GB · 32GB
|
3GB · 16GB
|
3000 mAh
|
3000 mAh
|
3000 mAh
|
Display
Size | ||
---|---|---|
5.2-inch | 6.0-inch | 5.2-inch |
Resolution | ||
1920 x 1080 px, 424 PPI | 1440 x 720 px, 18:9 ratio, 269 PPI | 1920 x 1080 px, 424 PPI |
Technology | ||
IPS LCD | IPS LCD | IPS LCD |
Screen-to-body | ||
69.41 % | 76.28 % | 69.41 % |
Colors | ||
16 777 216 | 16 777 216 | |
Features | ||
Ambient light sensor, Proximity sensor | Ambient light sensor, Proximity sensor | Ambient light sensor, Proximity sensor |
Hardware
System chip | ||
---|---|---|
HiSilicon Kirin 655 | Qualcomm Snapdragon 450 SDM450 (14 nm) | HiSilicon Kirin 655 |
Processor | ||
Octa-core, 2100 MHz, ARM Cortex-A53, 64-bit | Octa-core, 1800 MHz, ARM Cortex-A53, 64-bit | Octa-core, 2100 MHz, ARM Cortex-A53, 64-bit |
GPU | ||
Yes | Adreno 506 | Mali-T830 MP2 |
RAM | ||
3GB (LPDDR3) | 3GB (LPDDR3) | 3GB (LPDDR3) |
Internal storage | ||
16GB | 32GB | 16GB |
Storage expansion | ||
microSDXC | microSDXC up to 256 GB | microSDXC up to 128 GB |
OS | ||
Android (7.0 Nougat), Huawei Emotion UI | Android (8.0 Oreo), Emotion UI | Android (7.0 Nougat), Huawei Emotion UI |
Device type | ||
Smartphone | Smartphone | Smartphone |
Battery
Capacity | ||
---|---|---|
3000 mAh | 3000 mAh | 3000 mAh |
Type | ||
Not user replaceable | Not user replaceable | Not user replaceable |
Camera
Rear | ||
---|---|---|
Single camera | Dual camera | Single camera |
Main camera | ||
12 MP (BSI sensor, PDAF) Specifications: Aperture size: F2.0 Pixel size: 1.25 μm | 13 MP (PDAF) Specifications: Aperture size: F2.2 | 12 MP (PDAF) Specifications: Aperture size: F2.2 Pixel size: 1.25 μm |
Second camera | ||
2 MP (Depth information) | ||
Flash | ||
LED | LED | LED |
Video recording | ||
1920x1080 (Full HD) (30 fps) Features: Video calling, Video sharing | 1920x1080 (Full HD) (30 fps) Features: Video calling, Video sharing | Yes Features: Time-lapse video, Video calling, Video sharing |
Front | ||
8 MP | 8 MP (Flash) | 8 MP (Wide Angle) |
Design
Dimensions | ||
---|---|---|
5.80 x 2.87 x 0.30 inches (147.2 x 72.94 x 7.60 mm) |
6.23 x 3.02 x 0.31 inches (158.3 x 76.7 x 7.8 mm) |
5.80 x 2.87 x 0.30 inches (147.2 x 72.94 x 7.6 mm) |
Weight | ||
5.19 oz(147.0 g) | 5.78 oz(164.0 g) | 5.19 oz(147.0 g) |
Materials | ||
Back: Metal | Back: Glass Frame: Plastic |
|
Biometrics | ||
Fingerprint (touch) | Fingerprint (touch) | Fingerprint (touch) |
Features | ||
Notification light | Notification light | |
Keys | ||
Right: Volume control, Lock/Unlock key | Right: Volume control, Lock/Unlock key | Right: Volume control, Lock/Unlock key |
Colors | ||
Black, Gold, Blue, White | Black, Blue | Black, Gold, Blue, White |
Cellular
Data Speed | ||
---|---|---|
LTE, HSPA | LTE, HSPA, HSUPA | LTE, HSPA |
Dual SIM | ||
Yes | Yes | Yes |
SIM type | ||
Nano SIM | Nano SIM | Nano SIM |
Multimedia
Headphones | ||
---|---|---|
3.5mm jack | 3.5mm jack | 3.5mm jack |
Speakers | ||
Earpiece, Loudspeaker | Earpiece, Loudspeaker | Earpiece, Loudspeaker |
Features | ||
Album art cover, Background playback | Album art cover, Background playback | Album art cover, Background playback |
Screen mirroring | ||
Wireless screen share | Wireless screen share | Wireless screen share |
Radio | ||
FM | ||
Additional microphone(s) | ||
Noise cancellation |
Connectivity & Features
Bluetooth | ||
---|---|---|
4.1 | 4.2 | 4.1 |
Wi-Fi | ||
802.11 b,g,n Hotspot, Wi-Fi Direct | 802.11 b,g,n Hotspot, Wi-Fi Direct | 802.11 b,g,n Wi-Fi Direct, Hotspot |
USB | ||
microUSB, USB 2.0, Features: Mass storage device, Charging | microUSB, USB 2.0, Features: Mass storage device, Charging | microUSB, USB 2.0, Features: Charging, Mass storage device |
Location | ||
GPS, A-GPS, Glonass | GPS, A-GPS, Glonass, BeiDou | GPS, A-GPS |
Sensors | ||
Accelerometer, Compass | Accelerometer | Accelerometer, Compass |
Other | ||
NFC, Tethering, Computer sync, OTA sync | VoIP, Tethering, Computer sync, OTA sync | Tethering, Computer sync, OTA sync |
Buyers information
MSRP | ||
---|---|---|
€ 239 | $ 242 | € 269 |
In The Box | ||
Charger, USB Cable, Quick Start Guide (QSG), Warranty Card, Ejection Tool (Card Needle), Protect shell |
Availability
Officially announced | ||
---|---|---|
Jan 13, 2017 | Apr 16, 2018 | Feb 01, 2017 |
Links
Full specifications | ||
---|---|---|
Huawei P8 lite (2017) Specs | Honor 7C Specs | Honor 8 Lite Specs |