Honor 90 vs Honor 200 Pro vs Honor Magic7 Pro Specs Comparison
Compare mobile phone specifications of up to three devices at once. Our specs comparison tool helps you find and compare the perfect phone for your needs.
|
|
|
Honor 90 | Honor 200 Pro | Honor Magic7 Pro |
Released
·
June 2023
|
Released
·
May 31, 2024
|
Released
·
Jan 15, 2025
|
6.7-inch · 2664 x 1200 px
|
6.8-inch · 2700 x 1224 px
|
6.8-inch · 2800 x 1280 px
|
200 MP Main · 50 MP Selfie
|
50 MP Main · 50 MP Selfie
|
50 MP Main · 50 MP Selfie
|
8GB · 256GB
|
12GB · 256GB
|
12GB · 256GB
|
5000 mAh
|
5200 mAh
|
5270 mAh
|
Check prices |
Display
Size | ||
---|---|---|
6.7-inch | 6.8-inch | 6.8-inch |
Resolution | ||
2664 x 1200 px, 436 PPI | 2700 x 1224 px, 437 PPI | 2800 x 1280 px, 453 PPI |
Technology | ||
AMOLED | OLED | OLED |
Refresh rate | ||
120Hz | 120Hz | 120Hz |
Screen-to-body | ||
90.37 % | 90.82 % | 91.68 % |
Peak brightness | ||
1600 cd/m2 (nit) | 4000 cd/m2 (nit) | 5000 cd/m2 (nit) |
Features | ||
HDR support, Ambient light sensor, Proximity sensor | Ambient light sensor, Proximity sensor | HDR support, Ambient light sensor, Proximity sensor |
Hardware
System chip | ||
---|---|---|
Qualcomm Snapdragon 7 Gen 1 | Qualcomm Snapdragon 8s Gen 3 SM8635 (3 nm) | Qualcomm Snapdragon 8 Elite SM8750-AB (3 nm) |
Processor | ||
Octa-core, 1x 2.5GHz Cortex-A710 + 3x 2.36 GHz Cortex-A710 + 4x 1.8GHz Cortex-A510 | 1x 3.0GHz Cortex-X4 + 4x 2.8GHz Cortex-A720 + 3x 2.0GHz Cortex-A520, 64-bit | Octa-core, 2x 4.32GHz Oryon V2 Phoenix L + 6x 3.53GHz Oryon V2 Phoenix M, 64-bit |
GPU | ||
Adreno 644 | Adreno 735 | Adreno 830 |
RAM | ||
8GB | 12GB | 12GB |
Internal storage | ||
256GB, not expandable | 256GB, not expandable | 256GB |
OS | ||
Android (13) | Android (14) | Android (15) |
Device type | ||
Smartphone | Smartphone | Smartphone |
Battery
Capacity | ||
---|---|---|
5000 mAh | 5200 mAh | 5270 mAh |
Type | ||
Not user replaceable | Not user replaceable | Li - Ion, Not user replaceable |
Charging | ||
Fast charging, Reverse wired charging | Fast charging, Qi wireless charging, Reverse wireless charging, Reverse wired charging | |
Max charge speed | ||
Wired: 66.0W | Wired: 100.0W Wireless: 66.0W |
Wired: 100.0W Wireless: 80.0W |
Battery Life Estimate
Untested
Browsing
Untested
Video
Untested
Gaming
Untested
Battery Life Estimate
6h 18min
Browsing
13h 36min
Video
9h 55min
Gaming
8h 13min
Battery Life Estimate
7h 27min
Browsing
21h 26min
Video
8h 6min
Gaming
10h 41min
Camera
Rear | ||
---|---|---|
Triple camera | Triple camera | Triple camera |
Main camera | ||
200 MP (PDAF) Specifications: Aperture size: F1.9 Sensor size: 1/1.4" Pixel size: 0.56 μm |
50 MP (OIS, PDAF) Specifications: Aperture size: F1.9 Sensor size: 1/1.3" Pixel size: 1.2 μm |
50 MP (OIS) Specifications: Aperture size: F1.4/F2.0 Focal length: 24 mm Sensor size: 1/1.3" |
Second camera | ||
12 MP (Ultra-wide) Specifications: Aperture size: F2.2 |
50 MP (Telephoto, OIS, PDAF) Specifications: Optical zoom: 2.5x Aperture size: F2.4 |
200 MP (Telephoto, Periscope, OIS) Specifications: Optical zoom: 3.0x Aperture size: F2.6 Focal Length: 60 mm |
Third camera | ||
2 MP (Depth information) | 12 MP (Ultra-wide) Specifications: Aperture size: F2.2 |
50 MP (Ultra-wide) Specifications: Aperture size: F2.0 Focal Length: 12 mm |
Flash | ||
LED | LED | LED |
Video recording | ||
3840x2160 (4K UHD) (30 fps) | 3840x2160 (4K UHD) (30 fps), 1920x1080 (Full HD) (30 fps) | 3840x2160 (4K UHD) (60 fps) |
Front | ||
50 MP | 50 MP (Dual-Camera) | 50 MP |
N/A
Overall
N/A
Photo
N/A
Video
131
Overall
143
Photo
120
Video
143
Overall
148
Photo
138
Video
Design
Dimensions | ||
---|---|---|
6.37 x 2.92 x 0.31 inches (161.9 x 74.1 x 7.8 mm) |
6.43 x 2.96 x 0.32 inches (163.3 x 75.2 x 8.2 mm) |
6.41 x 3.04 x 0.35 inches (162.7 x 77.1 x 8.8 mm) |
Weight | ||
7.02 oz(199.0 g) | 7.87 oz(223.0 g) | |
Resistance | ||
Yes; IP55 | Water, Dust; IP69 | |
Biometrics | ||
Optical in-screen fingerprint | Ultrasonic in-screen fingerprint | |
Keys | ||
Right: Volume control, Lock/Unlock key | Right: Volume control, Lock/Unlock key | |
Colors | ||
Midnight Black, Emerald Green, Diamond Silver, Peacock Blue | Black, Silver, Green, Pink | Moon Shadow Gray , Snow White , Sky Blue , Velvet Black |
Cellular
5G | ||
---|---|---|
Bands n5, n8, n28, n41, n77, n78 | Bands 5G Ready | |
4G (FDD) | ||
Bands 1(2100), 3(1800), 4(AWS-1), 5(850), 8(900), 19(800 Upper), 28(700 APT) | ||
4G (TDD) | ||
Bands 34(2000), 38(2600), 39(1900+), 40(2300), 41(2600+) | ||
3G | ||
Bands 1(2100), 2(1900), 4(1700/2100), 5(850), 6(800) | ||
Data Speed | ||
LTE-A, HSDPA+ (4G) 42.2 Mbit/s | LTE-A, HSDPA+ (4G) 42.2 Mbit/s | |
SIM type | ||
Dual Nano SIM | Dual Nano SIM | Dual Nano SIM |
Multimedia
Headphones | ||
---|---|---|
No 3.5mm jack | No 3.5mm jack | |
Speakers | ||
Earpiece, Loudspeaker | Earpiece, Multiple speakers | Earpiece, Loudspeaker, Multiple speakers |
Screen mirroring | ||
Wireless screen share | Wireless screen share | Wireless screen share |
Additional microphone(s) | ||
Noise cancellation | Noise cancellation | Noise cancellation |
Connectivity & Features
Bluetooth | ||
---|---|---|
5.2 | 5.3 | 5.4 |
Wi-Fi | ||
802.11 a,b,g,n,ac Wi-Fi Direct, Hotspot | 802.11 a,b,g,n,ac Wi-Fi Direct, Hotspot | 802.11 b,g,n,Wi-Fi 7,Wi-Fi 6E Wi-Fi Direct, Hotspot |
USB | ||
Type-C (reversible), USB 2.0, Features: OTG | Yes | Type-C (reversible), USB 3.2 |
Location | ||
GPS, A-GPS, Glonass, Galileo, BeiDou, QZSS, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Galileo, BeiDou, QZSS, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning |
Sensors | ||
Accelerometer, Gyroscope, Compass | Accelerometer, Gyroscope, Compass | Accelerometer, Gyroscope, Compass |
Other | ||
NFC | NFC |
Buyers information
MSRP | ||
---|---|---|
€ 799 | € 1299 |
Availability
Officially announced | ||
---|---|---|
Oct 30, 2024 |
Alternative variants
With 512GB internal storage
Internal storage | 512GB |
---|
Links
Full specifications | ||
---|---|---|
Honor 90 Specs | Honor 200 Pro Specs | Honor Magic7 Pro Specs |
PhoneArena Review | ||
Honor 90 Review | Honor 200 Pro Review | Honor Magic7 Pro Review |
User Reviews | ||
Honor 90 User Reviews |