BlackBerry Bold 9780 T-Mobile vs Samsung Galaxy S25 Ultra vs Apple iPhone 16 Pro Max Specs Comparison
Compare mobile phone specifications of up to three devices at once. Our specs comparison tool helps you find and compare the perfect phone for your needs.
|
|
|
BlackBerry Bold 9780 T-Mobile | Samsung Galaxy S25 Ultra | Apple iPhone 16 Pro Max |
Released
·
Nov 17, 2010
|
Released
·
Feb 07, 2025
|
Released
·
Sep 20, 2024
|
2.4-inch · 360 x 480 px
|
6.9-inch · 3120 x 1440 px
|
6.9-inch · 2868 x 1320 px
|
5 MP Main
|
200 MP Main · 12 MP Selfie
|
48 MP Main · 12 MP Selfie
|
0.5GB
|
12GB · 256GB
|
8GB · 256GB
|
1500 mAh
|
5000 mAh
|
4685 mAh
|
Check prices | Check prices |
Display
Size | ||
---|---|---|
2.4-inch | 6.9-inch | 6.9-inch |
Resolution | ||
360 x 480 px, 246 PPI | 3120 x 1440 px, 19.5:9 ratio, 498 PPI | 2868 x 1320 px, 19.5:9 ratio, 458 PPI |
Technology | ||
TFT | Dynamic AMOLED | OLED |
Refresh rate | ||
120Hz | Variable 1-120Hz | |
Screen-to-body | ||
28.23 % | 90.30 % | 92.35 % |
Colors | ||
65 536 | ||
Peak brightness | ||
2600 cd/m2 (nit) | 2000 cd/m2 (nit) | |
Features | ||
Ambient light sensor | HDR support, Scratch-resistant glass (Corning Gorilla Glass Armor 2), Ambient light sensor, Proximity sensor | Super Retina XDR, HDR support, Oleophobic coating, Scratch-resistant glass (Ceramic Shield), Ambient light sensor, Proximity sensor |
Hardware
System chip | ||
---|---|---|
Qualcomm Snapdragon 8 Elite for Galaxy SM8750-AB (3 nm) | Apple A18 Pro (3 nm) | |
Processor | ||
624 MHz | Octa-core, 2x 4.47GHz Oryon V2 Phoenix L + 6x 3.53GHz Oryon V2 Phoenix M, 64-bit | Hexa-core, 2x 4.05GHz + 4x 2.42GHz |
GPU | ||
Adreno 830 | Apple 6-core GPU | |
RAM | ||
0.5GB | 12GB (LPDDR5X) | 8GB (LPDDR5) |
Internal storage | ||
256GB (UFS 4.0), not expandable | 256GB (NVMe), not expandable | |
Storage expansion | ||
microSDHC up to 32 GB | ||
OS | ||
BlackBerry (6.0.x) | Android (15), One UI | iOS (18.x) |
Device type | ||
Smartphone | Smartphone | Smartphone |
Battery
Capacity | ||
---|---|---|
1500 mAh | 5000 mAh | 4685 mAh |
Type | ||
Li - Ion, User replaceable | Li - Ion, Not user replaceable | Li - Ion, Not user replaceable |
Charging | ||
Fast charging, Qi wireless charging, Reverse wireless charging | Fast charging, Qi2 wireless charging, Reverse wired charging, MagSafe wireless charging | |
Max charge speed | ||
Wired: 45.0W Wireless: 15.0W |
Wired: 27.0W Wireless: 25.0W |
Battery Life Estimate
Untested
Browsing
Untested
Video
Untested
Gaming
Untested
Battery Life Estimate
8h 0min
Browsing
20h 49min
Video
8h 54min
Gaming
14h 21min
Battery Life Estimate
8h 30min
Browsing
22h 39min
Video
10h 24min
Gaming
12h 4min
Camera
Rear | ||
---|---|---|
Single camera | Quad camera | Triple camera |
Main camera | ||
5 MP (Autofocus) | 200 MP (OIS, Laser and PDAF) Specifications: Aperture size: F1.7 Focal length: 24 mm Sensor size: 1/1.3" Pixel size: 0.6 μm |
48 MP (Sensor-shift OIS, PDAF) Specifications: Aperture size: F1.8 Focal length: 24 mm Sensor size: 1/1.28" Pixel size: 1.22 μm |
Second camera | ||
50 MP (Telephoto, Periscope, OIS, PDAF) Specifications: Optical zoom: 5.0x Aperture size: F3.4 Focal Length: 111 mm Sensor size: 1/2.52" Pixel size: 0.7 μm |
12 MP (Telephoto, Periscope, Sensor-shift OIS, PDAF) Specifications: Optical zoom: 5.0x Aperture size: F2.8 Focal Length: 120 mm Sensor size: 1/3.06" Pixel size: 1.12 μm |
|
Third camera | ||
10 MP (Telephoto, OIS, PDAF) Specifications: Optical zoom: 3.0x Aperture size: F2.4 Focal Length: 67 mm Sensor size: 1/3.52" Pixel size: 1.12 μm |
48 MP (Ultra-wide) Specifications: Aperture size: F2.2 Focal Length: 13 mm Sensor size: 1/3.06" Pixel size: 0.7 μm |
|
Fourth camera | ||
50 MP (Ultra-wide, PDAF) Specifications: Aperture size: F1.9 Pixel size: 0.7 μm |
||
Flash | ||
Yes | LED | Dual LED |
Video recording | ||
Yes Features: Continuous autofocus | 7680x4320 (8K UHD) (30 fps), 3840x2160 (4K UHD) (120 fps), 1920x1080 (Full HD) (240 fps) Features: HDR, Continuous autofocus, Picture-taking during video recording | 3840x2160 (4K UHD) (120 fps), 1920x1080 (Full HD) (240 fps) Features: OIS, HDR, Continuous autofocus, Picture-taking during video recording, 10-bit HDR, Dolby Vision HDR, ProRes, Cinematic mode |
Front | ||
12 MP (PDAF, HDR), Video capture: 3840x2160 (4K UHD) (60 fps) | 12 MP (Time-of-Flight (ToF), Autofocus, HDR), Video capture: 3840x2160 (4K UHD) (60 fps) |
N/A
Overall
N/A
Photo
N/A
Video
158
Overall
165
Photo
150
Video
154
Overall
158
Photo
150
Video
Design
Dimensions | ||
---|---|---|
4.29 x 2.36 x 0.55 inches (109 x 60 x 14 mm) |
6.41 x 3.06 x 0.32 inches (162.8 x 77.6 x 8.2 mm) thickness with camera 0.36 inches (9.1 mm) |
6.42 x 3.05 x 0.33 inches (163.0 x 77.6 x 8.25 mm) thickness with camera 0.48 inches (12.25 mm) |
Weight | ||
4.30 oz(122.0 g) | 7.69 oz(218.0 g) | 8.01 oz(227.0 g) |
Materials | ||
Back: Glass (Corning Gorilla Glass Armor 2) Frame: Titanium | Back: Glass Frame: Titanium | |
Resistance | ||
Water, Dust; IP68 | Water, Dust; IP68 | |
Biometrics | ||
Ultrasonic in-screen fingerprint | 3D Face unlock | |
Features | ||
Full keyboard, Optical Mouse (Touchpad), Notification light | Stylus | |
Keys | ||
Right: Volume control, Lock/Unlock key | Left: Volume control, Other; Right: Lock/Unlock key, Other | |
Colors | ||
Titanium Silverblue, Titanium Black, Titanium Whitesilver, Titanium Gray | Black Titanium, White Titanium, Natural Titanium, Desert Titanium |
Cellular
5G | ||
---|---|---|
Bands n1, n2, n5, n7, n25, n28, n41, n66, n71, n77, n78, n257, n258, n260, n261, SA, NSA, Sub-6, mmWave | Bands n1, n2, n3, n5, n7, n8, n12, n14, n20, n25, n28, n29, n30, n38, n40, n41, n48, n66, n70, n71, n75, n77, n78, n79, n258, n260, n261, SA, NSA, Sub-6, mmWave | |
4G (FDD) | ||
Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 13(700 c), 14(700 PS), 18(800 Lower), 19(800 Upper), 20(800 DD), 25(1900+), 26(850+), 28(700 APT), 29(700 d), 30(2300 WCS), 66(AWS-3), 71(600) | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 13(700 c), 14(700 PS), 17(700 b), 18(800 Lower), 19(800 Upper), 20(800 DD), 25(1900+), 26(850+), 28(700 APT), 29(700 d), 30(2300 WCS), 32(1500 L-band), 66(AWS-3), 71(600) | |
4G (TDD) | ||
Bands 38(2600), 39(1900+), 40(2300), 41(2600+), 48(3600) | Bands 34(2000), 38(2600), 39(1900+), 40(2300), 41(2600+), 42(3500), 46, 48(3600) | |
3G | ||
Bands 8(900), 4(1700/2100), 1(2100) | Bands 1(2100), 2(1900), 4(1700/2100), 5(850), 8(900) | Bands 1(2100), 2(1900), 4(1700/2100), 5(850), 8(900) |
Data Speed | ||
HSDPA 7.2 Mbit/s, HSUPA 2 Mbit/s, UMTS | LTE-A Pro Cat 20 (2000/150 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s | LTE-A Pro Cat 18 (1200/150 Mbit/s) |
SIM type | ||
Nano SIM, eSIM | eSIM | |
HD Voice | ||
Yes | ||
VoLTE | ||
Yes |
Multimedia
Headphones | ||
---|---|---|
3.5mm jack | No 3.5mm jack | No 3.5mm jack |
Speakers | ||
Earpiece, Multiple speakers | Earpiece, Multiple speakers | |
Features | ||
aptX, aptX-HD | Dolby Atmos | |
Screen mirroring | ||
Wireless screen share | Wireless screen share | |
Additional microphone(s) | ||
Noise cancellation | Noise cancellation |
Connectivity & Features
Bluetooth | ||
---|---|---|
2.1 | 5.4 | 5.3 |
Wi-Fi | ||
802.11 b,g | 802.11 a,b,g,n,ac,ax(Wi-Fi 6),Wi-Fi 6E,Wi-Fi 7 Wi-Fi Direct, Hotspot | 802.11 a,b,g,n,ac,ax(Wi-Fi 6),Wi-Fi 7,Wi-Fi 6E Wi-Fi Direct, Hotspot |
USB | ||
microUSB, USB 2.0, Features: Charging | Type-C (reversible), USB 3.2, Features: Charging, OTG | Type-C (reversible), USB 3.2, Features: Charging |
Hearing aid compatible | ||
M3/T3 | M3/T4 | M3/T4 |
Location | ||
A-GPS | GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Galileo, BeiDou, QZSS, NavIC, Cell ID, Wi-Fi positioning, Emergency SOS via satellite (SMS sending/receiving) |
Sensors | ||
Accelerometer, Gyroscope, Compass, Barometer | Accelerometer, Gyroscope, Compass, Barometer | |
Other | ||
UMA (Wi-Fi Calling), Tethering, Computer sync, OTA sync | NFC, Ultra Wideband (UWB) | NFC, Ultra Wideband (UWB) |
Regulatory Approval
FCC approval | ||
---|---|---|
Date approved: Nov 26, 2024 FCC ID value: A3LSMS938U | Date approved: Sep 09, 2024 FCC ID value: BCG-E8684A | |
Measured SAR | ||
Head: 1.26 W/kg Body: 0.64 W/kg Simultaneous Transmission: 1.19 W/kg |
Head: 0.96 W/kg Body: 0.98 W/kg Simultaneous Transmission: 0.99 W/kg |
Buyers information
MSRP | ||
---|---|---|
$ 130 | $ 1299 / € 1449 | $ 1199 / € 1449 |
In The Box | ||
USB-C cable, SIM ejector tool, Paperwork | USB-C Charge Cable (1 m), Documentation |
Availability
Officially announced | ||
---|---|---|
Oct 27, 2010 | Jan 22, 2025 | Sep 09, 2024 |
Alternative variants
With 512GB internal storage
Internal storage | 512GB | |
---|---|---|
MSRP | $ 1420 |
With 512GB internal storage
Internal storage | 512GB | |
---|---|---|
MSRP | $ 1399 |
With 1TB internal storage
Internal storage | 1024GB | |
---|---|---|
MSRP | $ 1660 |
With 1TB internal storage
Internal storage | 1024GB | |
---|---|---|
MSRP | $ 1599 |
International
5G | Bands n1, n2, n3, n5, n7, n8, n12, n20, n25, n28, n38, n40, n41, n66, n75, n77, n78, SA, NSA, Sub-6 | |
---|---|---|
4G (FDD) | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 13(700 c), 17(700 b), 18(800 Lower), 19(800 Upper), 20(800 DD), 25(1900+), 26(850+), 28(700 APT), 32(1500 L-band), 66(AWS-3) | |
4G (TDD) | Bands 38(2600), 39(1900+), 40(2300), 41(2600+) | |
SIM type | Dual Nano SIM + eSIM |
International
5G | Bands n1, n2, n3, n5, n7, n8, n12, n14, n25, n28, n29, n30, n38, n40, n41, n48, n66, n70, n71, n75, n77, n78, n79, SA, NSA, Sub-6 | |
---|---|---|
4G (FDD) | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 13(700 c), 14(700 PS), 17(700 b), 18(800 Lower), 19(800 Upper), 20(800 DD), 21(1500 Upper), 25(1900+), 26(850+), 28(700 APT), 29(700 d), 30(2300 WCS), 32(1500 L-band), 66(AWS-3), 71(600) | |
4G (TDD) | Bands 34(2000), 38(2600), 39(1900+), 40(2300), 41(2600+), 42(3500), 48(3600) |