BlackBerry Bold 9780 T-Mobile vs Samsung Galaxy S22 Ultra vs Samsung Galaxy S22+ Specs Comparison
Compare mobile phone specifications of up to three devices at once. Our specs comparison tool helps you find and compare the perfect phone for your needs.
|
|
|
BlackBerry Bold 9780 T-Mobile | Samsung Galaxy S22 Ultra | Samsung Galaxy S22+ |
Released
·
Nov 17, 2010
|
Released
·
Feb 25, 2022
|
Released
·
Feb 25, 2022
|
2.4-inch · 360 x 480 px
|
6.8-inch · 3088 x 1440 px
|
6.6-inch · 2340 x 1080 px
|
5 MP Main
|
108 MP Main · 40 MP Selfie
|
50 MP Main · 10 MP Selfie
|
0.5GB
|
8GB · 128GB
|
8GB · 128GB
|
1500 mAh
|
5000 mAh
|
4500 mAh
|
Check prices | Check prices |
Display
Size | ||
---|---|---|
2.4-inch | 6.8-inch | 6.6-inch |
Resolution | ||
360 x 480 px, 246 PPI | 3088 x 1440 px, 19.3:9 ratio, 501 PPI | 2340 x 1080 px, 19.5:9 ratio, 390 PPI |
Technology | ||
TFT | Dynamic AMOLED | Dynamic AMOLED |
Refresh rate | ||
120Hz | 120Hz | |
Screen-to-body | ||
28.23 % | 89.72 % | 89.71 % |
Colors | ||
65 536 | ||
Peak brightness | ||
1750 cd/m2 (nit) | 1750 cd/m2 (nit) | |
Features | ||
Ambient light sensor | HDR support, Scratch-resistant glass (Corning Gorilla Glass Victus+), Ambient light sensor, Proximity sensor | HDR support, Scratch-resistant glass (Corning Gorilla Glass Victus), Ambient light sensor, Proximity sensor |
Hardware
System chip | ||
---|---|---|
Qualcomm Snapdragon 8 Gen 1 SM8450 (4 nm) | Qualcomm Snapdragon 8 Gen 1 SM8450 (4 nm) | |
Processor | ||
624 MHz | Octa-core, 1x 3.00GHz Cortex-X2 + 3x 2.50GHz Cortex-A710 + 4x 1.80GHz Cortex-A510 | Octa-core, 1x 3.00GHz Cortex-X2 + 3x 2.50GHz Cortex-A710 + 4x 1.80GHz Cortex-A510 |
GPU | ||
Adreno 730 | Adreno 730 | |
RAM | ||
0.5GB | 8GB (LPDDR5) | 8GB (LPDDR5) |
Internal storage | ||
128GB (UFS 3.1), not expandable | 128GB (UFS 3.1), not expandable | |
Storage expansion | ||
microSDHC up to 32 GB | ||
OS | ||
BlackBerry (6.0.x) | Android (14, 13, 12), One UI | Android (14, 13, 12), One UI |
Device type | ||
Smartphone | Smartphone | Smartphone |
Battery
Capacity | ||
---|---|---|
1500 mAh | 5000 mAh | 4500 mAh |
Type | ||
Li - Ion, User replaceable | Li - Ion, Not user replaceable | Li - Ion, Not user replaceable |
Charging | ||
Fast charging, Qi wireless charging, Reverse wireless charging | Fast charging, Qi wireless charging, Reverse wireless charging | |
Max charge speed | ||
Wired: 45.0W Wireless: 15.0W | Wired: 45.0W Wireless: 15.0W |
Battery Life Estimate
Untested
Browsing
Untested
Video
Untested
Gaming
Untested
Battery Life Estimate
5h 24min
Browsing
13h 17min
Video
7h 27min
Gaming
7h 15min
Battery Life Estimate
6h 21min
Browsing
15h 16min
Video
8h 18min
Gaming
10h 13min
Camera
Rear | ||
---|---|---|
Single camera | Quad camera | Triple camera |
Main camera | ||
5 MP (Autofocus) | 108 MP (OIS, PDAF) Specifications: Aperture size: F1.8 Focal length: 23 mm Sensor size: 1/1.33" Pixel size: 0.8 μm |
50 MP (OIS, PDAF) Specifications: Aperture size: F1.8 Focal length: 23 mm Sensor size: 1/1.56" Pixel size: 1.0 μm |
Second camera | ||
10 MP (Telephoto) Specifications: Optical zoom: 10.0x Aperture size: F4.9 Focal Length: 230 mm Sensor size: 1/3.52" Pixel size: 1.12 μm |
10 MP (Telephoto) Specifications: Optical zoom: 3.0x Aperture size: F2.4 Focal Length: 69 mm Sensor size: 1/3.94" Pixel size: 1.0 μm |
|
Third camera | ||
10 MP (Telephoto) Specifications: Optical zoom: 3.0x Aperture size: F2.4 Focal Length: 69 mm Sensor size: 1/3.52" Pixel size: 1.12 μm |
12 MP (Ultra-wide) Specifications: Aperture size: F2.2 Focal Length: 13 mm Sensor size: 1/2.55" Pixel size: 1.4 μm |
|
Fourth camera | ||
12 MP (Ultra-wide) Specifications: Aperture size: F2.2 Focal Length: 13 mm Sensor size: 1/2.55" Pixel size: 1.4 μm |
||
Flash | ||
Yes | LED | LED |
Video recording | ||
Yes Features: Continuous autofocus |
7680x4320 (8K UHD) (24 fps), 3840x2160 (4K UHD) (60 fps), 1920x1080 (Full HD) (240 fps), 1280x720 (HD) (960 fps) | 7680x4320 (8K UHD) (24 fps), 3840x2160 (4K UHD) (60 fps), 1920x1080 (Full HD) (240 fps), 1280x720 (HD) (960 fps) |
Front | ||
40 MP (PDAF), Video capture: 3840x2160 (4K UHD) (60 fps) | 10 MP, Video capture: 3840x2160 (4K UHD) (60 fps) |
Design
Dimensions | ||
---|---|---|
4.29 x 2.36 x 0.55 inches (109 x 60 x 14 mm) |
6.43 x 3.07 x 0.35 inches (163.3 x 77.9 x 8.9 mm) thickness with camera 0.41 inches (10.50 mm) |
6.20 x 2.98 x 0.30 inches (157.4 x 75.8 x 7.6mm) thickness with camera 0.35 inches (8.97 mm) |
Weight | ||
4.30 oz(122.0 g) | 8.08 oz(229.0 g) | 6.91 oz(196.0 g) |
Materials | ||
Back: Glass (Corning Gorilla Glass Victus) Frame: Aluminum | Back: Glass (Corning Gorilla Glass Victus) Frame: Aluminum | |
Resistance | ||
Water, Dust; IP68 | Water, Dust; IP68 | |
Biometrics | ||
2D Face unlock, Ultrasonic in-screen fingerprint | 2D Face unlock, Ultrasonic in-screen fingerprint | |
Features | ||
Full keyboard, Optical Mouse (Touchpad), Notification light | ||
Keys | ||
Right: Volume control, Lock/Unlock key | Right: Volume control, Lock/Unlock key | |
Colors | ||
Phantom Black, White, Burgundy, Green | Phantom Black, White, Pink Gold, Green |
Cellular
5G | ||
---|---|---|
Bands n1, n2, n3, n5, n7, n8, n12, n20, n25, n28, n38, n40, n41, n66, n71, n75, n77, n78, SA, NSA, Sub-6, mmWave | Bands n1, n2, n3, n5, n7, n8, n12, n20, n28, n38, n40, n41, n66, n75, n77, n78, SA, NSA, Sub-6, mmWave | |
4G (FDD) | ||
Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 13(700 c), 17(700 b), 18(800 Lower), 19(800 Upper), 20(800 DD), 25(1900+), 26(850+), 28(700 APT), 32(1500 L-band), 66(AWS-3), 71(600) | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 13(700 c), 17(700 b), 18(800 Lower), 19(800 Upper), 20(800 DD), 25(1900+), 26(850+), 28(700 APT), 32(1500 L-band), 66(AWS-3) | |
4G (TDD) | ||
Bands 38(2600), 39(1900+), 40(2300), 41(2600+) | Bands 38(2600), 39(1900+), 40(2300), 41(2600+) | |
3G | ||
Bands 8(900), 4(1700/2100), 1(2100) | Bands 1(2100), 2(1900), 4(1700/2100), 5(850), 8(900) | Bands 2(1900), 3(1800), 5(850), 8(900) |
Data Speed | ||
HSDPA 7.2 Mbit/s, HSUPA 2 Mbit/s, UMTS | LTE-A, HSDPA+ (4G) 42.2 Mbit/s | LTE-A, HSDPA+ (4G) 42.2 Mbit/s |
SIM type | ||
Dual Nano SIM + eSIM | Dual Nano SIM + eSIM |
Multimedia
Headphones | ||
---|---|---|
3.5mm jack | No 3.5mm jack | No 3.5mm jack |
Speakers | ||
Earpiece, Multiple speakers | Earpiece, Multiple speakers | |
Screen mirroring | ||
Wireless screen share | Wireless screen share | |
Additional microphone(s) | ||
Noise cancellation | Noise cancellation |
Connectivity & Features
Bluetooth | ||
---|---|---|
2.1 | 5.2 | 5.2 |
Wi-Fi | ||
802.11 b,g | 802.11 a,b,g,n,ac,ax(Wi-Fi 6) Wi-Fi Direct, Hotspot | 802.11 a,b,g,n,ac,ax(Wi-Fi 6) Wi-Fi Direct, Hotspot |
USB | ||
microUSB, USB 2.0, Features: Charging | Type-C (reversible), USB 3.2, Features: Charging, OTG | Type-C (reversible), USB 3.2, Features: Charging, OTG |
Hearing aid compatible | ||
M3/T3 | M3/T4 | |
Location | ||
A-GPS | GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning |
Sensors | ||
Accelerometer, Gyroscope, Compass, Barometer | Accelerometer, Gyroscope, Compass, Barometer | |
Other | ||
UMA (Wi-Fi Calling), Tethering, Computer sync, OTA sync | NFC | NFC |
Regulatory Approval
FCC approval | ||
---|---|---|
Date approved: Mar 30, 2022 FCC ID value: A3LSMS908U | Date approved: Mar 30, 2022 FCC ID value: A3LSMS906U | |
Measured SAR | ||
Head: 1.18 W/kg Body: 0.98 W/kg Simultaneous Transmission: 1.58 W/kg Wireless Router: 1.22 W/kg |
Head: 1.19 W/kg Body: 1.08 W/kg Simultaneous Transmission: 1.59 W/kg Wireless Router: 1.26 W/kg |
Buyers information
MSRP | ||
---|---|---|
$ 130 | $ 1200 / € 1249 | $ 999 |
In The Box | ||
UBS-C cable, User manual, SIM eject tool | Phone, Type-C cable, SIM ejector, Papers |
Availability
Officially announced | ||
---|---|---|
Oct 27, 2010 | Feb 09, 2022 | Feb 09, 2022 |
Alternative variants
With 12GB RAM and 256GB internal storage
RAM | 12GB | |
---|---|---|
Internal storage | 256GB | |
MSRP | $ 1299 / € 1349 |
With 256GB internal storage
Internal storage | 256GB | |
---|---|---|
MSRP | $ 1049 |
With 12GB RAM and 512GB internal storage
RAM | 12GB | |
---|---|---|
Internal storage | 512GB | |
MSRP | $ 1399 / € 1449 |
International
System chip | Samsung Exynos 2200 (4 nm) | |
---|---|---|
Processor | Octa-core, 1x 2.8GHz Cortex-X2 + 3x 2.50GHz Cortex-A710 + 4x 1.7GHz Cortex-A510 | |
GPU | Xclipse 920 | |
Weight | 6.88 oz(195.0 g) | |
5G | Bands n1, n3, n5, n7, n8, n12, n20, n25, n28, n38, n40, n41, n66, n75, n77, n78, SA, NSA, Sub-6 |
With 12GB RAM and 1TB internal storage
RAM | 12GB | |
---|---|---|
Internal storage | 1024GB | |
MSRP | $ 1599 / € 1649 |
International
System chip | Samsung Exynos 2200 (4 nm) | |
---|---|---|
Processor | Octa-core, 1x 2.8GHz Cortex-X2 + 3x 2.50GHz Cortex-A710 + 4x 1.7GHz Cortex-A510 | |
GPU | Xclipse 920 | |
Weight | 8.04 oz(228.0 g) | |
5G | Bands n1, n2, n3, n5, n7, n8, n12, n20, n25, n28, n38, n40, n41, n66, n75, n77, n78, SA, NSA, Sub-6 |