Apple iPhone 11 Pro Max vs Apple iPhone 12 Pro Max vs Apple iPhone 15 Pro Max Specs Comparison
Compare mobile phone specifications of up to three devices at once. Our specs comparison tool helps you find and compare the perfect phone for your needs.
|
|
|
Apple iPhone 11 Pro Max | Apple iPhone 12 Pro Max | Apple iPhone 15 Pro Max |
Released
·
Sep 20, 2019
|
Released
·
Nov 13, 2020
|
Released
·
Sep 22, 2023
|
6.5-inch · 2688 x 1242 px
|
6.7-inch · 2778 x 1284 px
|
6.7-inch · 2796 x 1290 px
|
12 MP Main · 12 MP Selfie
|
12 MP Main · 12 MP Selfie
|
48 MP Main · 12 MP Selfie
|
4GB · 64GB
|
6GB · 128GB
|
8GB · 256GB
|
3969 mAh
|
3687 mAh
|
4422 mAh
|
Check prices | Check prices | Check prices |
Display
Size | ||
---|---|---|
6.5-inch | 6.7-inch | 6.7-inch |
Resolution | ||
2688 x 1242 px, 19.5:9 ratio, 456 PPI | 2778 x 1284 px, 19.5:9 ratio, 458 PPI | 2796 x 1290 px, 19.5:9 ratio, 460 PPI |
Technology | ||
OLED | OLED | OLED |
Refresh rate | ||
60Hz | Variable 1-120Hz | |
Screen-to-body | ||
84.52 % | 87.45 % | 89.75 % |
Peak brightness | ||
800 cd/m2 (nit) | 1200 cd/m2 (nit) | 2000 cd/m2 (nit) |
Features | ||
HDR support, Oleophobic coating, Scratch-resistant glass, Ambient light sensor, Proximity sensor | HDR support, Oleophobic coating, Scratch-resistant glass (Ceramic Shield), Ambient light sensor, Proximity sensor | Super Retina XDR, HDR support, Oleophobic coating, Scratch-resistant glass (Ceramic Shield), Ambient light sensor, Proximity sensor |
Hardware
System chip | ||
---|---|---|
Apple A13 Bionic APL1W85 (7 nm) | Apple A14 Bionic (5 nm) | A17 Pro (3 nm) |
Processor | ||
Hexa-core, 2650 MHz, Lightning and Thunder, 64-bit | Hexa-core, 3100 MHz, 64-bit | Hexa-core, 2x 3.78GHz + 4x 2.11GHz |
GPU | ||
Apple-designed 4 core | Yes | Apple GPU 6-core |
RAM | ||
4GB (LPDDR4) | 6GB (LPDDR4) | 8GB (LPDDR5) |
Internal storage | ||
64GB (NVMe), not expandable | 128GB (NVMe), not expandable | 256GB, not expandable |
OS | ||
iOS (15.x, 14.x, 13.x) | iOS (16.x, 15.x, 14.x) | iOS (18.x, 17.x) |
Device type | ||
Smartphone | Smartphone | Smartphone |
Battery
Capacity | ||
---|---|---|
3969 mAh | 3687 mAh | 4422 mAh |
Type | ||
Li - Ion, Not user replaceable | Li - Ion, Not user replaceable | Li - Ion, Not user replaceable |
Charging | ||
USB Power Delivery, Qi wireless charging | USB Power Delivery, Qi wireless charging, MagSafe wireless charging | Fast charging, Qi2 wireless charging, MagSafe wireless charging |
Max charge speed | ||
Wired: 18.0W Wireless: 7.5W |
Wireless: 15.0W | Wired: 25.0W Wireless: 15.0W |
Battery Life Estimate
5h 49min
Browsing
12h 54min
Video
8h 58min
Gaming
7h 30min
Battery Life Estimate
5h 59min
Browsing
14h 6min
Video
8h 37min
Gaming
8h 1min
Battery Life Estimate
7h 26min
Browsing
19h 20min
Video
9h 45min
Gaming
9h 36min
Camera
Rear | ||
---|---|---|
Triple camera | Triple camera | Triple camera |
Main camera | ||
12 MP (Sapphire crystal lens cover, OIS, PDAF) Specifications: Aperture size: F1.8 Focal length: 26 mm Sensor size: 1/2.55" Pixel size: 1.4 μm |
12 MP (OIS, PDAF) Specifications: Aperture size: F1.6 Focal length: 26 mm Pixel size: 1.7 μm |
48 MP (Sensor-shift OIS, PDAF) Specifications: Aperture size: F1.8 Focal length: 24 mm Sensor size: 1/1.28" Pixel size: 2.44 μm |
Second camera | ||
12 MP (Telephoto, Sapphire crystal lens cover, OIS, PDAF) Specifications: Optical zoom: 2.0x Aperture size: F2.0 Focal Length: 52 mm Sensor size: 1/3.4" Pixel size: 1 μm |
12 MP (Telephoto, OIS, PDAF) Specifications: Optical zoom: 2.5x Aperture size: F2.2 Focal Length: 65 mm |
12 MP (Telephoto, Sensor-shift OIS, PDAF) Specifications: Optical zoom: 5.0x Aperture size: F2.8 Focal Length: 120 mm Sensor size: 1/3.06" Pixel size: 1.12 μm |
Third camera | ||
12 MP (Ultra-wide, Sapphire crystal lens cover) Specifications: Aperture size: F2.4 Focal Length: 13 mm | 12 MP (Ultra-wide) Specifications: Aperture size: F2.4 Focal Length: 13 mm | 12 MP (Ultra-wide) Specifications: Aperture size: F2.2 Focal Length: 13 mm Pixel size: 1.4 μm |
Flash | ||
Quad LED | LED | Dual LED |
Video recording | ||
3840x2160 (4K UHD) (60 fps), 1920x1080 (Full HD) (240 fps), 1280x720 (HD) Features: OIS, Time-lapse video, Continuous autofocus, Picture-taking during video recording | 3840x2160 (4K UHD) (60 fps), 1920x1080 (Full HD) (240 fps), 1280x720 (HD) (30 fps) Features: OIS, HDR, Time-lapse video, Continuous autofocus, Picture-taking during video recording, Video light |
3840x2160 (4K UHD) (60 fps), 1920x1080 (Full HD) (240 fps) Features: OIS, HDR, 10-bit HDR, Dolby Vision HDR, ProRes, Cinematic mode |
Front | ||
12 MP (EIS, HDR, Slow-motion videos), Video capture: 3840x2160 (4K UHD) (60 fps) | 12 MP (Time-of-Flight (ToF), EIS, HDR, Slow-motion videos), Video capture: 3840x2160 (4K UHD) (60 fps) | 12 MP (Time-of-Flight (ToF), Autofocus, HDR), Video capture: 3840x2160 (4K UHD) (60 fps) |
N/A
Overall
N/A
Photo
N/A
Video
N/A
Overall
N/A
Photo
N/A
Video
154
Overall
157
Photo
152
Video
Design
Dimensions | ||
---|---|---|
6.22 x 3.06 x 0.32 inches (158 x 77.8 x 8.1 mm) |
6.33 x 3.07 x 0.29 inches (160.84 x 78.09 x 7.39 mm) thickness with camera 0.40 inches (10.14 mm) |
6.30 x 3.02 x 0.32 inches (159.9 x 76.7 x 8.25 mm) thickness with camera 0.48 inches (12.28 mm) |
Weight | ||
7.97 oz(226.0 g) | 8.03 oz(228.0 g) | 7.80 oz(221.0 g) |
Materials | ||
Back: Glass Frame: Stainless steel | Back: Glass Frame: Stainless steel | Back: Glass Frame: Titanium |
Materials & Colors | ||
Pacific blue, Gold, Silver, Graphite | ||
Resistance | ||
Water, Dust; IP68 | Water, Splash, Dust; IP68 | Water, Dust; IP68 |
Biometrics | ||
3D Face unlock | 3D Face unlock | 3D Face unlock |
Keys | ||
Left: Volume control, Lock/Unlock key; Right: Lock/Unlock key | Left: Volume control, Other; Right: Lock/Unlock key | Left: Volume control, Other; Right: Lock/Unlock key |
Colors | ||
Gold, Silver, Space gray, Midnight green | Black Titanium, White Titanium, Blue Titanium, Natural Titanium |
Cellular
5G | ||
---|---|---|
Bands n1, n2, n3, n5, n7, n8, n12, n20, n25, n28, n38, n40, n41, n66, n71, n77, n78, n79, n260, n261, Sub-6, mmWave | Bands n1, n2, n3, n5, n7, n8, n12, n14, n20, n25, n28, n29, n30, n38, n40, n41, n48, n66, n70, n71, n77, n78, n79, n258, n260, n261, SA, NSA, mmWave | |
4G (FDD) | ||
Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 13(700 c), 14(700 PS), 17(700 b), 18(800 Lower), 19(800 Upper), 20(800 DD), 25(1900+), 26(850+), 29(700 d), 30(2300 WCS), 66(AWS-3), 71(600) | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 13(700 c), 14(700 PS), 17(700 b), 18(800 Lower), 19(800 Upper), 20(800 DD), 25(1900+), 26(850+), 28(700 APT), 29(700 d), 30(2300 WCS), 32(1500 L-band), 66(AWS-3), 71(600) | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 13(700 c), 14(700 PS), 17(700 b), 18(800 Lower), 25(1900+), 26(850+), 28(700 APT), 29(700 d), 30(2300 WCS), 32(1500 L-band), 66(AWS-3), 71(600) |
4G (TDD) | ||
Bands 34(2000), 38(2600), 39(1900+), 40(2300), 41(2600+), 42(3500), 46, 48(3600) | Bands 34(2000), 38(2600), 39(1900+), 40(2300), 41(2600+), 42(3500), 46, 48(3600) | Bands 34(2000), 38(2600), 39(1900+), 40(2300), 41(2600+), 42(3500), 46, 48(3600) |
3G | ||
Bands 1(2100), 2(1900), 4(1700/2100), 5(850), 8(900) | Bands 1(2100), 2(1900), 4(1700/2100), 5(850), 8(900) | Bands 1(2100), 2(1900), 4(1700/2100), 5(850), 8(900) |
Data Speed | ||
LTE-A Pro Cat 19 (1600/150 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s, UMTS | LTE-A, HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s, UMTS | LTE-A, HSDPA+ (4G) 42.2 Mbit/s |
Dual SIM | ||
Yes | Yes | |
SIM type | ||
Nano SIM, eSIM | Nano SIM, eSIM | eSIM |
HD Voice | ||
Yes | Yes | Yes |
VoLTE | ||
Yes | Yes | Yes |
Multimedia
Headphones | ||
---|---|---|
No 3.5mm jack | No 3.5mm jack | No 3.5mm jack |
Speakers | ||
Earpiece, Multiple speakers | Earpiece, Loudspeaker | Earpiece, Multiple speakers |
Features | ||
Dolby Atmos | Dolby Atmos | Dolby Atmos |
Screen mirroring | ||
Wireless screen share | Wireless screen share | Wireless screen share |
Additional microphone(s) | ||
Noise cancellation, Video recording | Noise cancellation | Noise cancellation |
Connectivity & Features
Bluetooth | ||
---|---|---|
5.0 | 5.0 | 5.3 |
Wi-Fi | ||
802.11 a,b,g,n,ac,ax(Wi-Fi 6),dual-band MIMO, Wi-Fi Direct, Hotspot | 802.11 a,b,g,n,ac,ax(Wi-Fi 6),dual-band MIMO, Wi-Fi Direct, Hotspot | 802.11 a,b,g,n,ac,ax(Wi-Fi 6),Wi-Fi 6E Wi-Fi Direct, Hotspot |
USB | ||
Lightning, Features: Charging, Headphones port | Lightning, Features: Charging, Headphones port | Type-C (reversible), USB 3.2, Features: Charging |
Hearing aid compatible | ||
M3/T4 | M3/T4 | M3/T4 |
Location | ||
GPS, A-GPS, Glonass, Galileo, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Galileo, BeiDou, QZSS, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Galileo, BeiDou, QZSS, Cell ID, Wi-Fi positioning, Emergency SOS via satellite (SMS sending/receiving) |
Sensors | ||
Accelerometer, Gyroscope, Compass, Barometer | Accelerometer, Gyroscope, Compass, Barometer, LiDAR scanner | Accelerometer, Gyroscope, Compass, Barometer |
Other | ||
NFC, UMA (Wi-Fi Calling) | NFC, UMA (Wi-Fi Calling) | NFC, Ultra Wideband (UWB) |
Regulatory Approval
FCC approval | ||
---|---|---|
Date approved: Sep 25, 2019 FCC ID value: BCG-E3306A | Date approved: Sep 12, 2023 FCC ID value: BCG-E8439A | |
Measured SAR | ||
Head: 1.00 W/kg Body: 0.99 W/kg Simultaneous Transmission: 1.53 W/kg Wireless Router: 0.99 W/kg |
Head: 0.95 W/kg Body: 0.95 W/kg Simultaneous Transmission: 0.95 W/kg |
Buyers information
MSRP | ||
---|---|---|
$ 1099 | $ 1100 | $ 1199 / € 1449 |
In The Box | ||
EarPods with Lightning connector, USB-C to Lightning cable 18W USB-C power adapter, Documentation | USB‑C to Lightning Cable, Documentation | USB Type-C, Paperwork |
Availability
Officially announced | ||
---|---|---|
Sep 10, 2019 | Oct 13, 2020 | Sep 12, 2023 |
Alternative variants
with 512 GB storage
Internal storage | 512GB | |
---|---|---|
MSRP | $ 1449 |
with 256GB storage
Internal storage | 256GB | |
---|---|---|
MSRP | $ 1200 |
With 512GB internal storage
Internal storage | 512GB | |
---|---|---|
MSRP | $ 1399 |
with 256 GB storage
Internal storage | 256GB | |
---|---|---|
MSRP | $ 1249 |
with 512GB storage
Internal storage | 512GB | |
---|---|---|
MSRP | $ 1400 |
With 1TB internal storage
Internal storage | 1024GB | |
---|---|---|
MSRP | $ 1599 |
International
5G | Bands n1, n2, n3, n5, n7, n8, n12, n14, n20, n25, n28, n29, n30, n38, n40, n41, n48, n66, n70, n71, n75, n77, n78, n79, SA, NSA, Sub-6 | |
---|---|---|
4G (FDD) | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 13(700 c), 14(700 PS), 17(700 b), 18(800 Lower), 19(800 Upper), 20(800 DD), 21(1500 Upper), 25(1900+), 26(850+), 28(700 APT), 29(700 d), 30(2300 WCS), 32(1500 L-band), 66(AWS-3), 71(600) | |
4G (TDD) | Bands 34(2000), 38(2600), 39(1900+), 40(2300), 41(2600+), 42(3500), 46, 48(3600) |