Acer Liquid Z500 vs Samsung Galaxy Grand Prime vs Nokia 5710 Xpress Audio Specs Comparison
Compare mobile phone specifications of up to three devices at once. Our specs comparison tool helps you find and compare the perfect phone for your needs.
|
|
|
Acer Liquid Z500 | Samsung Galaxy Grand Prime | Nokia 5710 Xpress Audio |
2000 mAh
|
2600 mAh
|
1450 mAh
|
5.0-inch · 1280 x 720 px
|
5.0-inch · 960 x 540 px
|
2.4-inch · 320 x 240 px
|
8 MP Main · 2 MP Selfie
|
8 MP Main · 5 MP Selfie
|
0.3 MP VGA Main
|
1GB · 4GB
|
1GB · 8GB
|
0.128GB
|
Released
·
Oct 01, 2014
|
Released
·
Jul 28, 2022
|
|
Display
Size | ||
---|---|---|
5.0-inch | 5.0-inch | 2.4-inch |
Resolution | ||
1280 x 720 px, 294 PPI | 960 x 540 px, 220 PPI | 320 x 240 px, 167 PPI |
Technology | ||
IPS LCD | TFT | |
Screen-to-body | ||
65.99 % | ||
Colors | ||
16 777 216 | 16 777 216 | |
Features | ||
Ambient light sensor, Proximity sensor | Ambient light sensor, Proximity sensor |
Hardware
System chip | ||
---|---|---|
MediaTek MT6582 | Qualcomm Snapdragon 410 8916 | Unisoc T107 |
Processor | ||
Quad-core, 1300 MHz | Quad-core, 1200 MHz, ARM Cortex-A53, 64-bit | |
GPU | ||
Mali-400 MP2 | Adreno 306 | Yes |
RAM | ||
1GB | 1GB | |
Internal storage | ||
4GB | 8GB | 0.128GB |
Storage expansion | ||
microSDHC | microSDXC up to 64 GB | microSDXC up to 32 GB |
OS | ||
Android (4.4) | Android (5.1 Lollipop, 4.4.4, 4.4.2) | |
Device type | ||
Smartphone | Smartphone | Smartphone |
Battery
Capacity | ||
---|---|---|
2000 mAh | 2600 mAh | 1450 mAh |
Type | ||
User replaceable | Li - Ion, User replaceable | User replaceable |
Camera
Rear | ||
---|---|---|
Single camera | Single camera | Single camera |
Main camera | ||
8 MP (Autofocus) Specifications: Aperture size: F2.0 |
8 MP (Autofocus, CMOS image sensor) | 0.3 MP VGA |
Flash | ||
LED | LED | LED |
Video recording | ||
Yes | 1920x1080 (Full HD) (30 fps) Features: Video calling |
|
Front | ||
2 MP | 5 MP |
Design
Dimensions | ||
---|---|---|
5.70 x 2.84 x 0.34 inches (144.8 x 72.1 x 8.6 mm) |
||
Weight | ||
5.50 oz(156.0 g) | ||
Materials | ||
Back: Plastic | Back: Plastic Frame: Plastic |
|
Features | ||
Notification light | ||
Keys | ||
Left: Volume control; Right: Lock/Unlock key | ||
Colors | ||
Black, Gray, Green | Black, Gold, White | Black/White, Red/White |
Cellular
4G (FDD) | ||
---|---|---|
Bands 1(2100), 3(1800), 5(850), 7(2600), 8(900) | ||
3G | ||
Bands 5(850), 8(900), 2(1900), 1(2100) | ||
Data Speed | ||
LTE Cat 4 (150/50 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s, UMTS | LTE | |
Dual SIM | ||
Yes | ||
SIM type | ||
Micro SIM | ||
VoLTE | ||
Yes |
Multimedia
Headphones | ||
---|---|---|
3.5mm jack | 3.5mm jack | 3.5mm jack |
Speakers | ||
Earpiece, Multiple speakers | Earpiece, Loudspeaker | Earpiece, Loudspeaker |
Features | ||
Album art cover, Background playback | Album art cover, Background playback | |
Radio | ||
FM | FM |
Connectivity & Features
Bluetooth | ||
---|---|---|
4.0 | 4.0 | 5.0 |
Wi-Fi | ||
Yes | 802.11 b,g,n Hotspot, Wi-Fi Direct |
|
USB | ||
microUSB, USB 2.0, Features: Mass storage device, Charging | microUSB, USB 2.0, Features: Mass storage device, Charging | microUSB, USB 2.0, Features: Charging |
Location | ||
GPS, A-GPS | GPS, A-GPS, Glonass | |
Sensors | ||
Accelerometer, Compass | Accelerometer, Compass, Hall (for flip covers) | |
Other | ||
Tethering, Computer sync, OTA sync | NFC, Tethering, Computer sync, OTA sync |
Regulatory Approval
FCC approval | ||
---|---|---|
Date approved: Dec 23, 2014 FCC ID value: A3LSMG530FZ | ||
Measured SAR | ||
Head: 0.38 W/kg Body: 0.54 W/kg Simultaneous Transmission: 0.81 W/kg Wireless Router: 0.54 W/kg |
Availability
Officially announced | ||
---|---|---|
Sep 03, 2014 | Jul 12, 2022 |
Alternative variants
Dual SIM | Yes |
---|
4G (FDD) | Bands 17(700 b), 5(850), 4(AWS-1), 2(1900) | |
---|---|---|
3G | Bands 5(850), 2(1900) |
FCC approval |
Date approved: Aug 07, 2015 FCC ID value: A3LSMG530P | |
---|---|---|
Measured SAR |
Head: 0.96 W/kg Body: 1.10 W/kg Simultaneous Transmission: 1.44 W/kg Wireless Router: 1.03 W/kg |
4G (FDD) | Bands 12(700 a), 5(850), 4(AWS-1), 2(1900) | |
---|---|---|
3G | Bands 5(850), 4(1700/2100), 2(1900) |
RAM | 1.5GB | |
---|---|---|
4G (FDD) | Bands 2(1900), 4(AWS-1), 5(850), 17(700 b) | |
3G | Bands 5(850), 2(1900) | |
Bluetooth | 4.1 |
Links
Full specifications | ||
---|---|---|
Acer Liquid Z500 Specs | Samsung Galaxy Grand Prime Specs | Nokia 5710 Xpress Audio Specs |
PhoneArena Review | ||
Samsung Galaxy Grand Prime Review | ||
User Reviews | ||
Samsung Galaxy Grand Prime User Reviews |